Spanish Names from Blesa, 1495
by Genny Grim
known in the SCA as Constanza of Thamesreach
© 2014 Genny Grim; all rights reserved
last updated 19Aug14
The following names are taken from a 1495 census of the city of Blesa, which is in Aragon in north-east Spain.
Jump to the list of bynames.
Given Names
Feminine Given Names
Only two feminine names occur in this census, and each occurs only once.
Masculine Given Names, by frequency
Name | Number |
Joan | 24 |
Pedro | 17 |
Domingo | 15 |
Miguel | 12 |
Pascual | 9 |
Martin | 7 |
Bertholomeu | 6 |
Jayme | 5 |
Anthon | 3 |
Bernat | 3 |
Garcia | 3 |
Gostantin | 3 |
Gil | 2 |
Ximeno | 2 |
Alfonso | 1 |
Arcos | 1 |
Arnaut | 1 |
Blasco | 1 |
Francisco | 1 |
Mateu | 1 |
Sabastian | 1 |
Masculine Given Names, alphabetically
Name | Number |
Alfonso | 1 |
Anthon | 3 |
Arcos | 1 |
Arnaut | 1 |
Bernat | 3 |
Bertholomeu | 6 |
Blasco | 1 |
Domingo | 15 |
Francisco | 1 |
Garcia | 3 |
Gil | 2 |
Gostantin | 3 |
Jayme | 5 |
Joan | 24 |
Martin | 7 |
Mateu | 1 |
Miguel | 12 |
Pascual | 9 |
Pedro | 17 |
Sabastian | 1 |
Ximeno | 2 |
Bynames
Locative bynames, by frequency
Name | Number |
de Cortes | 4 |
de Moya | 4 |
de Daroqua | 3 |
de la Torre | 2 |
de Plop | 2 |
de Vea | 2 |
Alfambra | 1 |
d'Arolas | 1 |
Daroqua | 1 |
de Alfambra | 1 |
de Alfarabit | 1 |
de Anel | 1 |
de Aysa | 1 |
de Celina | 1 |
de la Foz | 1 |
de Lisano | 1 |
de Maycas | 1 |
de Pina | 1 |
de Pueyo | 1 |
de Sant Miguel | 1 |
Montanyes | 1 |
Torres | 1 |
Patronymic bynames, by frequency
Name | Number |
Lopez | 6 |
Domingo | 5 |
Martin | 5 |
Perez | 5 |
Climent | 3 |
Estevan | 3 |
Lop | 3 |
Martinez | 3 |
Ferrando | 2 |
Rodrigo | 2 |
Ximeno | 2 |
Arnal | 1 |
Beltran | 1 |
Ferrer | 1 |
Garcia | 1 |
Gorgorio | 1 |
Joan | 1 |
Just | 1 |
Veltran | 1 |
Other bynames, by frequency
Name | Number |
Manyo | 7 |
Royo | 4 |
Lasierra | 2 |
Momyo | 2 |
Venedit | 2 |
Amada | 1 |
Aznar | 1 |
Baquero | 1 |
Barbero | 1 |
Calbo | 1 |
Fontova | 1 |
Frayre | 1 |
Gaulart | 1 |
Laueras | 1 |
Mercadal | 1 |
Monyo | 1 |
Najal | 1 |
Ordovas | 1 |
Pardo | 1 |
Pellicero | 1 |
Romeu | 1 |
Royo de la Pila | 1 |
Rubira | 1 |
Serrano | 1 |
Sese | 1 |
Sesmera | 1 |
Tarin | 1 |
Trabero | 1 |
Source
Antonio Serrano Montalvo, La población de Aragón según el Fogaje de 1495, (Zaragosa: Institución Fernando el Católico, Gobierno de Aragón e Instituto Aragos de Estadística, 1995).