The date(s) when each name was recorded is/are recorded after the name. Header forms are used in an attempt to bring together all the various spellings of the given names and should not be used for documentation purposes.
The header forms, in bold, are taken from various other Welsh name articles in the Medieval Names Archive. Where I haven't been able to find a header that someone's used before, I've either inferred one (like Roger from Rogerus) or used the name itself. If there are multiple variants of the same name, I've used the one that occurs most frequently in the charters. When each variant occurs only once, the choice of header spelling is arbitrary.
Square brackets indicate where I have put an inflected name into the nominative.
Two of the charters contained in this source also appear in volume 1 of Cartae et alia munimenta quae ad dominium de Glamorgancia pertinent. There is some minor variation in spelling between the two sources, likely arising from differing interpretations of spelling on the original manuscripts. I have made notes of the alternate spellings found in the Glamorgan charters for reference.
Name | Dates | Notes |
---|---|---|
Amabilia | ||
Amabl[a]? | 1230 | original inflected form "Amable" |
Felicia | ||
Felici[a] | 1270 | |
Mary | ||
Mariota | 1223 |
Name | Dates | Notes |
---|---|---|
Abraham | ||
Abraham | 1146 | |
Habraham | 1190 | |
Adam | ||
Adam | 1199, 1238 | |
Andrew | ||
Andrea[s] | 1255 | |
Anianus | ||
Anian[us] | 1234 | Cadwallon |
Cadewatlan | 1199 | |
Cnaithur | ||
Cnaiþur | 1199 | "Cnaithur" in Glamorgan |
Keneithur | 1190 | |
Craddox | ||
Cradoc | 1199 | |
Cradocu[s] | 1190 | |
Kradoc | 1199 | |
Deodatus | ||
Deodatu[s] | 1239 | |
Elias | ||
Elias | 1239 | |
Helia | 1199 | |
Helya | 1188 | |
Galfridus | ||
Galfrid[us] | 1146, 1238 | |
Gilbert | ||
Gilbertus | 1247 | |
Grifinus | ||
Grifin | 1199 | |
Grunu | ||
Grunu | 1190 | |
Gwasmichael | ||
Wasmihaggel | 1190 | |
Wastmihangel | 1199 | |
Gwrgenau | ||
Gurganu[s] | 1190 | |
Hamelinus | ||
Hamelin[us] | 1156 | |
Hamelinu[s] | 1156 | abbreviated as "Hamel" in source, expanded by editor |
Henry | ||
Henric[us] | 1199, 1220, 1230 | |
Huctredus | ||
Huctred[us] | 1146 | |
Iorwerth | ||
Yoruard | 1234 | name abbreviated in source, unexpanded |
Ithel | ||
Itellu[s] | 1190 | |
Ivor | ||
Iuor | 1199 | |
John | ||
Iohanne[s] | 1199 | "Johanne[s]" in Glamorgan |
Johanne[s] | 1146, 1220, 1234 | |
Llywarch | ||
Louerk | 1223 | |
Llywelyn | ||
Lewelin[us] | 1234 | |
Lueli | 1199 | "Luelin" in Glamorgan |
Maredudd | ||
Moraduþ | 1199 | "Moraduth" in Glamorgan |
Maurice | ||
Maurici[us] | 1199, 1234 | |
Mauriti[us] | 1220 | |
Morgan | ||
Morgan | 1199 | inflected in Glamorgan |
Morganus | 1234 | |
Nicholas | ||
Nichola[us] | 1190, 1199, 1230, 1239 | |
Nicholau[s] | 1239 | |
Nicholaus | 1156 | |
Nigel | ||
Nigell[us] | 1270 | |
Picotus | ||
Picotu[s] | 1146 | |
Radulph | ||
Radulf[us] | 1190, 1234 | |
Rhiryd | ||
Rieredus | 1199 | |
Rhydderch | ||
Retherech | 1190 | "Ketherech" in Glamorgan |
Rhys | ||
Res[us] | 1234 | |
Resu[s] | 1234 | |
Resus | 1234 | |
Ris | 1199 | |
Richard | ||
Ricard | 1230 | |
Ricard[us] | 1190, 1234, 1238, 1239, 1248 | |
Richeredu[s] | 1190 | |
Rigewarg | ||
Rigewarg | 1199 | |
Rigewarh | 1190 | "Ragevarh" in Glamorgan |
Robert | ||
Robert[us] | 1146, 1239 | |
Roger | ||
Roger[us] | 1146, 1190, 1230, 1234 | |
Ruhatlan | ||
Ruhatlan | 1199 | |
Ruwatlanu[s] | 1190 | |
Simon | ||
Simon[] | 1239 | |
Stephen | ||
Stephan[us] | 1230 | |
Theobald | ||
Theobald[us] | 1156 | |
Thomas | ||
Thoma[s] | 1230 | |
Tollasius | ||
Tollasi[us] | 1239 | |
Tuthenert | ||
Tuthenert | 1190 | |
Urban | ||
Urban[us] | 1146, 1190 | |
Walter | ||
Walter[us] | 1238 | |
William | ||
Willelm[us] | 1146, 1190, 1230, 1234, 1238, 1239, 1248 | |
Willelmus | 1188, 1190, 1220, 1247, 1262, 1286 | |
Woru | ||
Woru | 1199 |
The following given names are found as part of patronymic bynames in the same set of charters. I have only listed those elements that did not already appear as given names in their own right. Names marked with an asterisk are taken from Welsh ap constructions; all others are from Latin filius constructions.
Name | Dates |
---|---|
Bletherus | |
Blether[us] | 1190 |
Caradoc | |
Karadoc[us] | 1199 |
Chenaf | |
Chenaf | 1190 |
Kenaf | 1199 |
Espus | |
*Espus | 1234 |
Grifinus | |
Grifin[us] | 1190 |
Meilyr | |
Meiler[us] | 1199 |
Worganus | |
Worgan[us] | 1199 |
Llandaff Episcopal Acta 1140-1287, edited by D. Crouch. Cardiff: South Wales Record Society, 1988, http://deeds.library.utoronto.ca/cartularies/0161.
Cartae et alia munimenta quae ad dominium de Glamorgancia pertinent, by Cartae et alia munimenta quae ad dominium de Glamorgancia pertinent. Cardiff: 1910, http://deeds.library.utoronto.ca/cartularies/0140.