These names come from two articles:
Jüri Kivimäe. 2009. “Eesti keele kaja Helmich Ficke kaubaraamatus 1536–1542” [The Echo of Vernacular Estonian in Helmich Ficke's Account Book, 1536–1542] Keel ja Kirjandus 8/9; 583-594.
and
F. Baron Stackelberg. 1926."Der Landbesitz im Kreise Pernau zur Ordenszeit." [The Ownership of Land in the County of Pärnu, at the time of the Livonian Order] Sitzungsberichte der Altertumforschenden Gesellschaft zur Pernau 8; 143-282.
The merchant Helmich Ficke of Reval (Tallinn) kept a debt book in Middle Low-German (a Schultbok, or High German Schuldbuch), which included approximately 160 instances of business dealings with Estonian peasants. Kivimäe mentions a selection of these entries, from which I have extracted 46 names; two feminine and 44 masculine. No bynames seem to have been recorded for the two women mentioned.
Stackelberg only lists individuals from Ficke's debt book that are mentioned in relation to lands in Pärnu (pp. 206-209), which provided another 24 names.
I do not know any Estonian, any mistakes or misunderstandings in the lists below are entirely my own.
Please Note: The header forms were not necessarily found in the text. I have grouped them under their modern Estonian form, many of which are taken from Kairit (2003), however when I was unable to determine the modern form of the name, the period form was used.
Feminine Personal Names | Masculine Personal Names |
|
|
Byname | Notes |
Barbelly poeyck (1540) | Estonian 'poeg', English 'son'. A patronymic? |
Dorsyck (1541) | |
Horepoeyck (1540) | Estonian 'poeg', English 'son'. A patronymic? |
Janspockke Kottesme (1515) | Double byname. Estonian 'poeg', English 'son'. And the locative Kodasma, Pärnu county. Jan's son Kodasma |
Jurge (1515) | |
Kaku (1541) | Possibly Estonian 'kaklus', English 'a scrap'? (Institute of Baltic Studies) |
Kallemesß (1542) | Estonian 'kalamees', English 'fisherman'. An occupational byname. |
Kap (1540) | |
Kaüpy poeyk (1542) | Estonian 'kauba-' and 'poeg', English 'merchant-' and 'son'. Merchant's son. |
Kemp (1541) | |
Ketsß (1541) | |
kobyas (1540) | Estonian 'kubjas', English 'overseer'. An occupational byname. |
kobyaß (no date) | Estonian 'kubjas', English 'overseer'. An occupational byname. |
Koppelman (1541) | Possibly from Estonian 'koppel', English 'paddock'? (Institute of Baltic Studies) |
Koppen pocke Mussekulle (1512) | Double byname. Possibly from Estonian 'koppel', English 'paddock'? (Institute of Baltic Studies) and 'poeg'/'son'. And the locative village Mõisaküla. |
Korse pockke Moussekulle (1512) | Double byname. Estonian 'poeg', English 'son'. A patronymic? And the locative village Mõisaküla. |
Kyffel (1514) | Kivimäe p. 586 mentions a 'Kyffele külle', so it is possible this is a locative byname. |
Lopera kullas (1556) | Estonian locative 'Loopre' and 'küla', English 'Loopre village'. |
Kurckkulle (1515) | Estonian 'Kurgja' and 'küla', English 'Kurgja village', Pärnu county. |
Mattyespockke (1514) | Estonian 'poeg', English 'son'. A patronymic, "Mattyes' son". |
Masß (1540) | |
Melpockke (1515) | Estonian 'poeg', English 'son'. A patronymic? |
Mellepockke (1514) | Estonian 'poeg', English 'son'. A patronymic? |
tho Memysstekulle (1515) | Locative, German 'zu Memmest' and Estonian 'küla' English 'of Memmest village' |
Mertenpockke Kubejas (1515) | Double byname. Estonian 'poeg', English 'son'. A patronymic? And Estonian 'kubjas', English 'overseer'. An occupational byname. |
Mertt (1556) | |
Moejssenyck (1541) | Estonian 'mõisnik', English 'landlord, estate owner' (Põltsam-Jürjo, 2011; 24). |
Monnyck pockke (1515) | Estonian 'mõisnik', English 'landlord, estate owner' and Estonian 'poeg', English 'son'. A patronymic; "Landlord's son". (Põltsam-Jürjo, 2011; 24). |
Moünyck pockke (1515) | Estonian 'mõisnik', English 'landlord, estate owner' and Estonian 'poeg', English 'son'. A patronymic; "Landlord's son". (Põltsam-Jürjo, 2011; 24). |
Moussekulle (1512) | Locative byname, Mõisaküla. |
Moüssenynck pockke (1515) | Estonian 'mõisnik', English 'landlord, estate owner' and Estonian 'poeg', English 'son'. A patronymic; "Landlord's son". (Põltsam-Jürjo, 2011; 24). |
Nyckolaß poeyck (1539) | Estonian 'poeg', English 'son'. A patronymic; "Nyckolaß' son" |
Olkope (1538) | |
Peltjalck pock (1541) | Estonian 'poeg', English 'son'. A patronymic? |
Peter Poyck (1540) | Estonian 'poeg', English 'son'. A patronymic; "Peter's son" |
pock Mattysz (no date) | Estonian 'poeg', English 'son'. A patronymic; "son of Mattysz". |
Pülck (1541) | Middle German 'pāl, paal', High German 'Pol', English 'poles, stakes' (Rätsep; 2011; 19). |
Raudeskulle (1515) | Locative byname. Estonian 'küla' English 'village'. |
Rosen (1541) | German 'Rosen', English 'roses'? |
Saks (1540) | Estonian 'Saksa', English 'Saxon, German'. |
Seasabba (1538) | |
de Smyt (no date) | German 'der Schmied', English 'the smith'. An occupational byname. |
eyn smet (1540) | German 'ein Schmied', English 'a smith'. An occupational byname. |
Towe (1541) | |
vth dem dorpe Tursßa kullas (1556) | a mix of German 'aus dem Dorf', English 'from the village' with Estonian 'küla', English 'village'.
Or 'from the village Tursßa village'. |
Vrke (1541) | Estonian village 'Urge'. |
Vteß Tallo (1541) | Estonian farm name 'Uuetalu'. |
Wabbedycko (1539) | Estonian 'vabadik', English 'freeholder' (Põltsam-Jürjo, 2011; 25). |
Wardy (1538) | |
Welle (1515) | |
Wenderskulle (1515) | Locative byname. Vändra, Pärnu County, with Estonian 'küla', English 'village'. |
Wylmepockke Wekulle (1514) | Double byname. Estonian 'poeg', English 'son'. A patronymic? And locative byname, Estonian 'küla', English 'village'. |
Wyrrü (1540) |
Name | Page Number and Notes |
1515 | |
Bertelt Monnyck pockke | p. 590 |
Tomeß Moünyck pockke | p. 590 |
Tomeß Moüssenynck pockke | p. 590 |
1538 | |
Andreß Seasabba | p. 589 |
Jeesael | p. 589 |
Jurge Olkope | p. 589 |
Jurgen Wardy | p. 590 |
Madlen | p. 589. Feminine. |
1539 | |
Mattyß Wabbedycko | p. 589 |
Nan Nyckolaß poeyck | p. 588 |
1540 | |
Hynryck Masß | p. 586 |
Jacop Peter Poyck kobyas | p. 590 |
Marküß eyn smet | p. 590 |
Mattyß Horepoeyck | p. 589 |
Mattysß | p. 589 |
Mattysz Barbelly poeyck | p. 589 |
Nykolasß Kap | p. 589 |
Peter Saks | p. 589 |
Wyrrü Sym | p. 589. Sym is the personal name. |
Symen | p. 589 |
1541 | |
Andreß | p. 590 |
Andresß Kemp | p. 591 |
Clawes Towe | p. 586. Kaku Tonnys' lord. |
Jacop Dorsyck | p. 591 |
Jan Ketsß | p. 591 |
Jan Koppelman | p. 586 |
Jan Pülck | p. 587 |
Jurgen Koppelman | p. 587 |
Kaku Tonnys | p. 586 |
Maddelen | p. 586. Feminine. |
Mattyß Moejssenyck | p. 590 |
Mattyß Peltjalck pock | p. 588 |
Peter | p. 590 |
Reynolt Rosen | p. 591 |
Vrke Janüß | p. 591. Janüß is a personal name. |
Vteß Tallo Nan | p. 588. Kivimäe gives the normalised form as Uuetalu Nann, where Nan is the personal name. |
1542 | |
Hanß Kallemesß | p. 590 |
Myck Kaüpy poeyk | p. 588 |
1556 | |
Bertelth Lopera kullas | p. 591 |
Karrw Mertt vth dem dorpe Tursßa kullas | p. 591 |
No date found | |
Joal Jurge | p. 590 |
Jacop de Smyt | p. 590 |
Jacop Kobyaß | p. 590 |
Jürge pock Mattysz | p. 588 |
kobyaß Henne | p. 590. Henne is a personal name. |
Tomaß de Smyt | p. 590 |
Name | Page Number and Notes |
1512 | |
Andreus Koppen pocke Mussekulle | p. 206 |
Jacob Korse pockke Moussekulle | p. 206 |
Jurgen Moussekulle | p. 206 |
1514 | |
Johan Kyffel | p. 206 |
Nyclauwes Mattyespockke | p. 206 |
Bertelt Mellepockke | p. 206 |
Mychel Mellepockke | p. 206 |
Mattyes Wylmepockke Wekulle | p. 207 |
Antonys | p. 207 |
Michell | p. 209 |
1515 | |
Antonys | p. 208 |
Antonyus | p. 208 |
Jacob Wenderskulle | p. 208 |
Mattyes tho Memysstekulle | p. 207 |
Peter Janspockke Kottesme | p. 208 |
Petter Kurckkulle | p. 208 |
Tomes Melpockke | p. 208 |
Tonys Mertenpockke Kubejas | p. 207 |
Jans Raudeskulle | p. 207 |
Petter Welle | p. 207 |
Mychel | p. 208 |
Nyclauwe | p. 208 |
1516 | |
Pauwel | p. 208 |
Pauwell | p. 208 |