Drell's study mostly uses material from the monastic archives of Cava and Montevergine in the Salerno region. Both have only been partially published and are hard to find, so that I am obliged to rely on her readings of them rather than the original publications. Unfortunately, some of the most common names -- such as Robert, Roger, John or Henry -- are Anglicised in the book and I was only able to find originals spellings for some of them. Regarding possible regularisation of the spelling of names from the sources, I am not in all cases sure that there this has not occurred. I omitted some names for which I felt it likely that either a modern Italian or English spelling had been adopted either in part or entirely. It is not possible to say to which degree Latinised forms have been regularised, but in many cases it is likely the spelling in the original source was followed faithfully.
The names are sorted alphabetically. In addition to the name, the filiation or locality given in the original document (if any) are included while all other titles or designations (wife of, widow of, count of, judge, notary etc.) have been omitted. In addition, the place and date at which it is documented are given where available. 'Place documented' is not the same as the home of that person, but it can help to locate them in the broader scheme of things. In questions of authenticity or attribution of documents, I have followed the judgement of the author. Each name is referenced by the page on which Drell mentions it and -- where this is available -- by the document in which it is found.
Name | Place documented | Date | Notes |
---|---|---|---|
Aballantus | Cava | 1117 | p.85 (Cava XIX 94) |
Adam | p.30, Alexander de Telese III, 28 | ||
Adalferius | early 12th century | p. 180 | |
Adelarius | Cava | 1115 (?) | |
Adelferius | p. 42 | ||
Ademarius | Cava | 1119 | p. 101, Cava XXI 31 |
Adoaldus | Cava | 1071 | p. 42 Cava B 4 |
Affredus | Cava | 1081 | p. 190 Cava B 17 |
Alamnis | Montevergine | 1088/1092 | |
Alexandrus | San Severino | 1117 | p. 113, Cava XX 72 |
Alfanus son of Ademarius | Cava | 1119 | p. 1201, Cava XXI 31 |
Alfanus son of Berengarius | Cava | 1115 | |
Alferius de Borga | Cava | 1140 | p. 87 Cava XXIV 111 |
Alibert | Cava | 1129 grandfather, poss. already dead) | p. 196 Cava XXII 89 |
Amatus | Cava | 1129 | p. 132 Cava XXII 72 |
Andreas | Cava | 1130 | p. 108, Cava XXII 95 |
Anfusus | Capua | before 1135 | p. 168, Alexander of Telese II 64 |
Angerius Normannus | Cava | 1104 | p. 187, Cava D 43 |
Anticus Aurifex son of Theodarus Aurifex | Cava | 1104 | p. 131, Cava XVII 117 |
Antonius | early twelfth century | p. 180 | |
Asculanus | early twelfth century | p. 180 | |
Ascittinus | early twelfth century | p. 180 | |
Attenolfus | Cava | 1149 (father poss. already dead) | |
Bagelardus | Cava | 1138 | p. 115, Cava XXIV 41 |
Baielardus | c. 1070 | p. 41 Romualdi Salernitani Chronicon | |
Bartholomeus | Cava | 1180 | p. 138 Cava XXXVII 28 |
Berardus Albe | c. 1150-60 | p. 40 catalogus baronum | |
Berteraymus Andrie | c. 1150-60 | p. 40 catalogus baronum | |
Binetus Neapolitanus | Cava | 1155 (father, poss. already dead) | p. 164 Cava XXVII 87 |
Boamundus son of Erbertus Normannus | Cava | 1130 | p. 111, Cava XXII 109 |
Boamundus Monopello | c. 1150-60 | p. 40 catalogus baronum | |
Bulgarius son of Sasso | Montevergine | 1150 | p. 185 MV 3 294 |
Castelmannus | Cava | 1123 | p. 200, Cava XXI 89 |
Cennamus | Cava | 1104 | p. 131, Cava XVII 117 |
Cervus | Montevergine | 1159 | p. 110, MV 4 384 |
Cioffus | Cava | 1129 | p. 132 Cava XXII 72 |
Constantinus | Cava | 1125 | p. 107, Cava XXI 118 |
Constantinus Atrianensis (called Ioncata) | Cava | 1108 | p 67, Cava XVIII 86 |
Cornisanus | Cava | 1086 | p. 192 Cava C 10 |
Daddeius | Montevergine | 1157 | p. 100, MV4 535 |
Daddeus son of Landulfus | Montevergine | 1137 | p. 66, MV 3 244 |
Dauferius Pusania | Cava | 1102 | p. 133 Cava XVII 43 |
Doferius | Cava | 1109 | p. 134, Cava XVIII 97 |
Donodeus | Montevergine | 1157 | p. 169 MV 4 360 |
Drogo son of Drogo | Cava | 1162 | p. 138 Cava XXX 116 |
Durantus son of Indolfus | Cava | 1134 | p. 134 Cava XXIII 71 |
Dyonisius | c. 1150-60 | p. 185 catalogus baronum | |
Ederradius | Cava | 1164 | p. 201 Cava XXXI 11 |
Erbertus son of Erbertus Normannus | Cava | 1116, 1121 | p. 187 Cava XX 91 |
Erbertus Normannus (called Caput Asinum) | Cava | 1112-1130 | p. 187 Cava XX 91 |
Eustasius | Cava | 1164 | p. 201 Cava XXXI 11 |
Falco | Cava | 1126 | p. 133 Cava XXII 23 |
Fasanus | Cava | 1102 | p. 99, Cava XVII 29 |
Ferrandus | Cava | 1128 | p. 92, Cava XXII 63 |
Gilbertus Gravine | c. 1150-60 | p. 40 catalogus baronum | |
Gilbertus Normannus son of Osmundus | Cava | 1081 | p. 187 |
Girardus | Cava | after 1086 | p. 133 |
Gisulfus | Cava | 1134 | p. 219 |
Gloriosus son of Pandulfus | Cava | 1113 | p. 85, Cava XIX 89 |
Goffridus | c. 1150-60 | p. 40 catalogus baronum | |
Goffridus Alesine | c. 1150-60 | p. 40 catalogus baronum | |
Gregorius Magio | Cava | 1124 | p. 109, Cava XXI 99 |
Guayferius | Cava | 1130 | p. 78 Cava XXI 43 |
Guaimarus | various | throughout (dynastic Leitname) | p. 126-7 |
Gualterius | Cava | after 1086 | p. 133 |
Gualterius Bulsarus | Cava | 1130 | p. 187 Cava XXII 109 |
Guarnerius Sarracenus | Avellino | c. 1150-60 | p. 185 catalogus baronum |
Guerrasius son of Donodeus | Montevergine | 1157 | p. 169 MV 4 360 |
Guido | Cava | 1078 | p. 88, Cod Dipl Cav 10, 96 |
Guido de Trentenaria | c. 1150-60 | p. 40 catalogus baronum | |
Guido son of Landus Ferarius | Cava | 1176 | p. 98, Cava XXXV 82 |
Guillelmus son of Jordanus | c. 1150-60 | p. 192 catalogus baronum | |
Guimondus de Molise | Cava | 1089 | |
Helias | Palermo | c. 1150-60 | p. 113 |
Helias de Gesualdo | c. 1187 | p. 121 | |
Henfridus | Sarno | 1138 | p. 113 MV 245 |
Hugo de Molisio | c. 1150-60 | p. 40 catalogus baronum | |
Iaquintus | Montervergine | 1128 | p. 63, MV 2 168 |
Ierusalem | Cava | 1185 | p. 49, Cava L 6 |
Indolfus | Cava | 1134 | p. 134 Cava XXIII 71 |
Ingelmarus | reign of Roger II | p. 67, Malaterra III 31 | |
Ioczolinus de Loreto | c. 1150-60 | p. 40 catalogus baronum | |
Ionathas de Conza et de Claeno | c. 1150-60 | p. 40 catalogus baronum | |
Iordanus | Cava | 1111 | p. 187, Cava XXII 109 |
Iordanus son of Erbertus Normannus | Cava | 1130 | p. 111, Cava XXII 109 |
Lambertus | Cava | 1180 | p. 138 Cava XXXVII 28 |
Lampus de Fasanella | Cava | 1138-1152 | p. 120, catalogus baronum |
Lando son of 'John' son of Alfanis | Cava | 1101 | p. 42 |
Landus Ferarius | Cava | 1176 | p. 98, Cava XXXV 82 |
Landoaris | Gallucanta | 1098 | p. 82, Perg. Gall. 102 |
Landonis | Cava | 1105 | p. 196, Cava XVIII 31 |
Landulfus son of Alfredus | Cava | 1113 | p. 188 Cava E 28 |
Leo Atrianensis called Muca | Cava | 1115 | p. 131, Cava XX 36 |
Leo | Cava | 1116 | p. 80, Cava XX 55 |
Leo de Neapolis | Cava | 1155 | p. 147 Cava XXIX 24 |
Leo Speciarius son of Pantaleonis called Grassulus | Cava | 1155 | p. 147 Cava XXIX 24 |
Leon de Tanda | Cava | 1138 (father, poss. already dead) | p. 197 Cava XXIV 57 |
Liforius, son of Manso | Cava | 1141 | p. 201 Cava XXV 20 |
Lodoysius | c. 1150-60 | p. 185 catalogus baronum | |
Lupenus Aurifex | Cava | 1181 | p. 70, Cava XXXVII 62 (aurifex may be a job title) |
Lupinus Ingeniosus | Cava | 1112 (father, poss. already dead) | |
Maio | Bari | p. 28 | |
Maius | Cava | 1104 | p. 128, Cava XVII 117 |
Malfridus | Cava | 1123 | p. 200, Cava XXI 89 |
Malgerius | Palermo | 1097 | p. 149 |
Malgerius Alife | c. 1150-60 | p. 40 catalogus baronum | |
Manso | Salerno | 1113 (father, poss. already dead) | p. 85, Cava XIX 89 |
Manso de Oliva | Cava | 1142 (father, poss already dead) | p. 197 Cava XXV 43 |
Maraldus | Cava | 1124 (father, poss. already dead) | p. 197, Cava XXIII 90 |
Marius de Grima | Cava | 1117 | p. 77 Cava XX 60 |
Marius Franco | Montevergine | 1094 | p. 156 MV 1 89 |
Matheus Bonnellus | p. 28 | ||
Matheus Russus son of Berardus | Cava | 1155 | |
Maugerius de Molerbino | 1080 | p. 179 | |
Maurus | Montevergine | 1157 | p. 72 MV 4 359 |
Maurus de Atrani | Cava | 1124 | p. 71, Cava F 29 |
Mercurius | Cava | 1115 | p. 184 Cava E 40 |
Mirandus | Cava | 1106 | p. 133 Cava XVIII 4 |
Musandus son of Riso Vasa | Montevergine | 1118 | p. 154 MV 2 134 |
Nicolaus son of 'John' de Amatus Iocularius | Montevergine | 1128 | p. 169, MV 4 182 |
Nicolaus Summus | Montevergine | 1159 | p. 102, MV 4 368 |
Orricus de Sarno (sometimes read as 'Henricus') | Benevento | 1138 | p. 191 |
Paganus Ferrarius | Montevergine | 1157 | p. 105, MV 4 358 |
Palermus | Montevergine | 1154 | p. 110, MV 4 329 |
Pandulfus | Cava | 1121 | p. 187, Cava F 18 |
Pandulfus Russus | Cava | 1138 | p. 197 Cava XXIV 57 |
Pandulfus Siculus | Cava | 1155 | p. 147 Cava XXIX 24 |
Pantaleone son of Sergius son of Maurus | Amalfi | 1139 | p. 127 |
Pantaleonis called Grassulus | Cava | 1155 | p. 147 Cava XXIX 24 |
Pardus Caccavellus | Cava | 1115 | p. 131, Cava XX 36 |
Petrus Biccaris | Salerno | 1130 | p. 135, Cava XXII 107 |
Petrus Bosus | Cava | 1117 | p. 85, Cava XIX 94 |
Petrus Guarna son of Romoaldus | Cava | 1113 | p. 85 Cava XIX 39 |
Petrus called Pappaboe son of Doferius | Cava | 1109 | p. 134, Cava XVIII 97 |
Petrus Sipia son of Leo | Cava | 1129 | p. 131 Cava XX 47 |
Philippus de Balbano | c. 1150-60 | p. 40 catalogus baronum | |
Rambot de Loreto | c. 1150-60 | p. 40 catalogus baronum | |
Rao | Montevergine | 1178 | p. 105, MV 7 633 |
Rao son of Raelis | Cava | 1125 | |
Rao Trincanocte | Cava | 1083 | p. 182 |
Raynaldus de Celano | c. 1150-60 | p. 40 catalogus baronum | |
Riccardus Ruscius | Montevergine | 1158 | p. 104, MV 4 372 |
Riccardus de Aquila | c. 1150-60 | p. 40 catalogus baronum | |
Riso Vasa | Montevergine | 1118 | p. 154 MV 2 134 |
Robbertus son of Guadelmus | Cava | 1105-1119 | |
Robertus | Montevergine | 1158 | p. 104, MV 4 372 |
Rodulfus de Molise | Montevergine | 1088-1092 | |
Rogerius | Palermo | 1112, p. 169 | |
Rogerius Russus | Montevergine | 1158 | p. 104, MV 4 372 |
Romanus | Montevergine | 1128, p. 169, MV 4 182 | |
Romualdus son of Iaquintus | Montevergine | 1127/8 | p. 63, MV 2 168 |
Rubbertus | Montevergine | 1134 | p. 189 MV 3 214 |
Russus de Banzano | Montevergine | 1158 | p. 104, MV 4 372 |
Ruxinius son of Ursus called Grimalfi | Montevergine | 1157 | p. 72 MV 4 359 |
Salomenus Aurifex | Cava | 1093 | p. 155 |
Sasso | Montevergine | 1150 | p. 185 MV 3 294 |
Sebastianus | Cava | 1152 | p. 156, Cava XXVIII 52 |
Sellictus son of Riso | Montevergine | 1118 | p. 154 MV 2 134 |
Sergius | Cava | 1111 | p. 187, Cava E 21 |
Sergius Apulienisis | Cava | 1129 | p. 131 Cava XX 47 |
Sergius Scottus son of Simon | Cava | 1181 | p. 70, Cava XXXVII 62 |
Sico | Cava | 1083 | p. 43, Cava XIV 4 |
Sifus | Cava | 1093 | p. 155 |
Silvanus son of Turgisius de San Severino | Cava | 1117 | p. 113, Cava XX 72 |
Silvester de Marsico | c. 1150-60 | p. 40 catalogus baronum | |
Simon Normannus called Tibillus | Cava | 1122 | p. 137 Cava F 21 |
Symon son of Trodinus | c. 1150-60 | p. 40 catalogus baronum | |
Theodarus Aurifex | Cava | 1104 | p. 131, Cava XVII 117 |
Thomas | Montevergine | 1118 | p. 154 MV 2 134 |
Todericus | Montevergine | 1094 | p. 156 MV 1 89 |
Torgisus normannus | Cava | 1104 | p. 187, Cava D 43 |
Trodinus | c. 1150-60 (father, poss. already dead) | p. 40 catalogus baronum | |
Trogisius de Scapico | c. 1150-60 | p. 185 catalogus baronum | |
Tancredus Lecce | c. 1150-60 | p. 40 catalogus baronum | |
Turgisius | Cava | 1114 | p. 71, Cava D 43 |
Tustaynus | Cava | 1166 | p. 142 Cava H 44 |
Ubo | Cava | 1116 | p. 131, Cava XX 57 |
Umfridus | Montevergine | 1153 | p. 70 MV 4 315 |
Ursus Apuliensis | Cava | 1116 | p. 98, Cava XX 42 |
Ursus de Sevia | Cava | 1124 | p. 109, Cava XXI 99 |
Ursus son of Ademarius | Cava | 1119 | p. 101, Cava XXV 22 |
Ursus son of Manso | Salerno | 1115 | p. 67 |
Vivus | Cava | 1121 | p. 62, Cava XXI 57 |
Name | Place documented | Date | Notes |
---|---|---|---|
Adelaisa | Palermo | 1097 | p. 149 |
Adelina | Palermo | 1136 | p. 167 |
Adilicze | Montevergine | 1088/1092 | p. 214 |
Albabira | Montevergine | 1118 | p. 154 MV 2 134 |
Alberada | various | before 1100 | p. 112 |
Alfarana | Cava | 1093 | p. 155 |
Alferada | Montevergine | 1094 | p. 156 MV 1 89 |
Altissima | Cava | 1127 (mother, poss already dead) | p. 196 Cava XXII 10 |
Altruda | Montevergine | 1133 | p. 82, MV 3 206 |
Amellina | Montevergine | 1113 | p. 105, MV 2 125 |
Amora | Cava | 1122 | p. 197 Cava XXI 72 |
Anna | Cava | 1130 | p. 108, Cava XXII 95 |
Antocia | Salerno | 1115 | p. 67 |
Beatrice | Montevergine | 1088/1092 | |
Busilla | Palermo | 1097 | p. 59, Malaterra IV 25 |
Com(m)itissa | Cava | 1117/18 | p. 196, Cava XX 82 |
Daugerada | Cava | 1128 | p. 107, Cava XXII 60 |
Delecta | Cava | 1104 | p. 71, Cava D 43 |
Diana daughter of Durunti | Montevergine | 1158 | p. 104, MV 4 372 |
Diomeda | Cava | 1188 | p. 185 Cava L 32 |
Domna Penta ('Domna' may be a title) | Cava | 1108 | p.196, Cava XVIII 75 |
Emma | Cava | 1082-1090 | p.83, Cava XIX 124, 126, 128 |
Emma daughter of Constantinus | Cava | 1108 | p. 67, Cava, Cava XVIII 86 |
Ermelina | Cava | 1113 | p. 85, Cava XIX 89 |
Ermilina | Cava | 1113 | p. 200 Cava XIX 89 |
Gaita | Cava | after 1086 | p. 133 |
Gaitelgrima daughter of Aballantus | Cava | 1117 | p. 85 Cava XIX 94 |
Gayta | Cava | 1176 | p. 98, Cava XXXV 82 |
Gaytelgrima | Cava | 1124 | p. 136 Cava F 29 |
Gemula | Cava | 1102 | p. 99, Cava XVII 29 |
Gilia | after 1080 | p. 150 | |
Golza daughter of Masonis | Cava | 1142 | |
Greca | Montevergine | 1157 | p. 100 MV4 535 |
Grima | Cava | 1119 | p 101, Cava XXI 31 |
Grisa | Cava | 1139 (mother, poss already dead) | p. 196 Cava XXIV 94 |
Grusa | Cava | 1125 (mother, poss already dead) | p. 196, Cava XXI 120 |
Guerriera | Cava | before 1188 | p. 185 |
Gumeltruda | Cava | 1138 | p. 197 Cava XXIV 57 |
Iaquinta | Cava | 1129 | p. 197 Cava XXII 85 |
Inga | Cava | 1134 | p. 197 Cava XXIII 72 |
Lolegrima | Cava | 1185 | p. 96, Cava XL 51 and 53 |
Lologrima | Cava | 1105 (mother, poss. already dead) | p. 196, Cava XVIII 31 |
Mabilia | Cava | 1122 | p. 137 Cava F 21 |
Maralda | Cava | 1117 | p. 196, Cava XX 110 |
Maria | Cava | 1125 (mother, poss already dead) | p. 196, Cava XXII 2 |
Marota | Montevergine | 1158 | p. 104, MV 4 372 |
Marotta | Cava | 1110 | p. 68, Cava XVIII 114 |
Mira | Cava | 1129 | p. 197, Cava XXII 85 |
Purpurea | Cava | 1181 | p. 70, Cava XXXVII 62 |
Rangarda | Salerno | p. 126 | |
Regalis daughter of Leo de Neapolis | Cava | 1155 | p. 147 Cava XXIX 24 |
Regalis daughter of Pardus Caccavellus | Cava | 1115 | p. 131, Cava XX 36 |
Romata | Cava | 1130 | p. 78 Cava XXI 43 |
Romelgaita | Cava | 1105 (mother, poss already dead) | p. 196, Cava XVIII 18 |
Savina | Bari | 1167 | p. 81 |
Sellecta | Cava | 1129 | p. 197 Cava XXII 67 |
Sellicta daughter of 'John' Kalenda | Cava | 1140 | p. 87, Cava XXIV 111 |
Sica | Cava | 1116 | p. 80, Cava XX 55 |
Sichelgarda | Cava | 1121 | p. 187 |
Sichelgaita | Cava | 1078 | p. 88, Cod Dipl Cav 10, 96 |
Sika | Montevergine | 1138 | p. 66, MV 3 244 |
Sikelgaita | Cava | 1119 | p. 101, Cava XXI 21 |
Sikelgarda | Cava | 1122 | p. 137 Cava F 21 |
Tanda de Gutta | Cava | 1117 | p. 85, Cava XX 58 |
Teudora daughter of Alibert | Cava | 1129 (mother, poss already dead) | p. 196 Cava XXII 89 |
Theodora | Cava | 1168 | p. 197, Cava XXIII 115 |
Todora | Montevergine | 1157 | p. 105, MV 4 358 |
Tortora | Cava | 1125 (mother, poss already dead) | p. 196, Cava XXII 1 |
Trocta | Cava | 1117 | p. 16, Cava XX 60 |
Truccia daughter of Roffridus son of Landulfus | Cava | 1151 | p. 201, Cava XXVIII 15 |
Truda daughter of Bartholomeus | Cava | 1185 | p. 201, Cava XL 47 |
Source
Drell, J.K., Kinship and Conquest. Family Strategies in the Principality of Salerno during the Norman Period, 1077-1194, (Ithaca: Cornell University Press, 2002)