Name | Number | Variant Spellings |
Mosse | 21 | |
Salamo | 20 | Salamon |
Vidal | 18 | Vidal, Vital, Vidas |
Astruc | 17 | Astruc, Astruch, Astrugo, Astruguetus, Astrugus |
Juceff | 11 | Iuceff |
Abraham | 9 | Abraam, Abrae, Abrafin, Abrahe |
Jacob | 9 | Iacob, Iacobo |
Isaac | 8 | Isaach, Isach, Isaccus |
David | 6 | Davi, Davui |
Bondia | 5 | |
Jehuda | 5 | Iafudano, Iahuda, Iahudano, Iahdanus |
Vives | 5 | |
Cresques | 4 | |
Durant | 4 | Durandus |
Bonisac | 3 | Bonasasch |
Profait | 3 | |
Samuel | 3 | Samiel |
Asher | 2 | |
Belam | 2 | |
Biona | 2 | |
Bonafos | 2 | |
Bonsenyor | 2 | |
Deuslosal | 2 | |
Fagim | 2 | |
Izmael | 2 | Azmel, Hizmael |
Maymon | 2 | Maymonus |
Perfeit | 2 | Perfeytus, Perfeito |
Each of the following names appeared only once: Altirenus, Ayhono , Azaria, Belshom/Bellihominis, Benjuda, Benvenist, Bernat, Bondavid, Boniacip (may be Bonmacip 'good slave'), Bondit, Bonet, Bonfill, Bonjudas, Bonjuses, Carecausa, Chaim/Kaim, Elias, Evescha, Habib/Fabib, Horsa, Lomach, Marçoch, Meir, Menahem, Mree, Omar, Philip/Philippo, Ruben, Salves , Toroz, and Zach
Abraham | 9 |
Abraam |
|
Abrae |
|
Abrafin |
|
Abrahe |
|
Altirenus | 1 |
Asher | 2 |
Astruc | 17 |
Astruch |
|
Astrugo |
|
Astruguetus |
|
Astrugus |
|
Ayhono | 1 |
Azaria | 1 |
Belam | 2 |
Belshom/Bellihominis | 1 |
Benjuda | 1 |
Benvenist | 1 |
Bernat | 1 |
Biona | 2 |
Bonafos | 2 |
Bondavid | 1 |
Bondia | 5 |
Bondit | 1 |
Bonet | 1 |
Bonfill | 1 |
Boniacip | 1 |
Bonisac | 3 |
Bonasasch |
|
Bonjudas | 1 |
Bonjuses | 1 |
Bonsenyor | 2 |
Carecausa | 1 |
Chaim/Kaim | 1 |
Cresques | 4 |
David | 6 |
Davi | |
Davui |
|
Deuslosal |
2 |
Durant | 4 |
Durandus | |
Elias | 1 |
Evescha | 1 |
Fagim | 2 |
Habib/Fabib | 1 |
Horsa | 1 |
Isaac | 8 |
Isaach |
|
Isaccus |
|
Isach |
|
Izmael | 2 |
Azmel |
|
Hizmael |
|
Jacob | 9 |
Iacob |
|
Iacobo |
|
Jehuda | 5 |
Iafudano |
|
Iahdanus |
|
Iahuda |
|
Iahudano |
|
Juceff | 11 |
Iuceff |
|
Lomach | 1 |
Marçoch | 1 |
Maymon | 2 |
Maymonus |
|
Meir | 1 |
Menahem | 1 |
Mosse | 21 |
Mree | 1 |
Omar | 1 |
Perfeit | 2 |
Perfeito |
|
Perfeytus |
|
Philip/Philippo | 1 |
Profait | 3 |
Ruben | 1 |
Salamo | 20 |
Salamon |
|
Salves | 1 |
Samuel | 3 |
Samiel |
|
Toroz | 1 |
Vidal | 18 |
Vidas |
|
Vital |
|
Vives | 5 |
Zach | 1 |
HTML editing by Kathy Van Stone
Last updated:
25 September, 2002