Names in bold are the most common form; the count next to them includes all spellings of the name, including diminutives. Below them, each variant is given in plain-face type with the number of times it occurs.
Note: Forms in square brackets are standard forms that are not found in the data.
Name | Number of Occurrences |
Agustin | 2 |
Agustín | 1 |
Agostin | 1 |
Alexandre | 2 |
Alexandre | 1 |
Alixandre | 1 |
Alex | 2 |
Alfonso | 27 |
Almerique | 2 |
Almerique | 1 |
Almeyque | 1 |
Alonso | 115 |
Alonso | 112 |
Alonsico | 1 |
Alsonso | 2 |
Alsen | 1 |
Altar | 1 |
Alvaro | 21 |
Alvaro | 20 |
Alvar | 1 |
Ambrosio | 1 |
Andres | 21 |
Anselmo | 1 |
Anton | 29 |
Anton | 26 |
Antón | 3 |
Antonio | 33 |
Arias | 5 |
Arnao | 2 |
Audres | 1 |
Baltasar | 1 |
Bartolome | 25 |
Bartolome | 17 |
Bartolomé | 7 |
Bartolo | 1 |
Bea | 1 |
Beltrán | 5 |
Beltrán | 4 |
Beltrané | 1 |
Benito | 3 |
Bernaldino | 17 |
Bernaldino | 12 |
Bernal | 5 |
Bernardino | 2 |
Bitores | 1 |
Blas | 7 |
Blas | 4 |
Blasco | 3 |
Blay | 1 |
Borredan | 1 |
Braçayda | 1 |
Brahen | 1 |
Carlos | 2 |
Castañon | 1 |
Çino | 2 |
Cornieles | 1 |
Cosme | 1 |
Cristoval | 18 |
Cristoval | 8 |
Cristobal | 7 |
Christoval | 2 |
Cristóbal | 1 |
Damian | 2 |
Damian | 1 |
Damián | 1 |
Diego | 146 |
Diego | 145 |
Dieguito | 1 |
Domingo | 3 |
Donis | 1 |
Duran | 1 |
Enrique | 8 |
Enrique | 3 |
Enrrique | 2 |
Henrrique | 2 |
Anrique | 1 |
Escobar | 1 |
Esqivel | 1 |
Estevan | 5 |
Ettor | 1 |
Fadrique | 3 |
Felipe | 1 |
Fernando | 143 |
Fernando | 104 |
Fernand | 22 |
Hernando | 5 |
Ferrnando | 3 |
Fernado | 2 |
Fernan | 2 |
Fernandico | 2 |
Fernendo | 1 |
Ferrand | 1 |
Frenando | 1 |
Ferrer | 1 |
Francisco | 96 |
Francisco | 76 |
Françisco | 19 |
Fransisco | 1 |
Fulgencio | 1 |
Gabriel | 6 |
Graviel | 3 |
Gabriel | 2 |
Gavriel | 1 |
Galla | 1 |
Garcia | 38 |
Garcia | 20 |
Garçia | 14 |
García | 2 |
Garçi | 1 |
Garaçia | 1 |
Garçilaso | 1 |
Gascon | 2 |
Gaspar | 4 |
Gemini | 1 |
Geronimo | 10 |
Geronimo | 7 |
Gerónimo | 1 |
Gironimo | 2 |
Gil | 2 |
Gilete | 1 |
Golarte | 1 |
Gomes | 13 |
Gomes | 10 |
Gomez | 3 |
Gonçalo | 44 |
Gonçalo | 43 |
Gonzalo | 1 |
Guillen | 6 |
Guillen | 5 |
Guillén | 1 |
Gutierre | 5 |
Gutierre | 4 |
Gutirre | 1 |
Hortun | 2 |
Hortun | 1 |
Hortuñņo | 1 |
Jayme | 9 |
Jayme | 7 |
Jaime | 1 |
Jacobo | 1 |
Jorge | 6 |
José Ramon | 1 |
Juan | 386 |
Juan | 371 |
Juancho | 5 |
Johan | 3 |
Juanico | 2 |
Juanes | 2 |
Juanito | 1 |
Janucho | 1 |
Jcan | 1 |
Joanes | 1 |
Johanes | 1 |
Julian | 3 |
Julian | 1 |
Jullian | 1 |
Julliau | 1 |
Ladron | 1 |
Larnaz | 1 |
Leon | 1 |
Lono | 1 |
Lope | 33 |
Lope | 32 |
Lop | 1 |
Lorenço | 11 |
Lorenço | 4 |
Llorenço | 2 |
Llorençe | 2 |
Llorenco | 1 |
Llorente | 1 |
Lorenzo | 1 |
Lucas | 2 |
Lucon | 1 |
Luys | 34 |
Luys | 24 |
Luis | 10 |
Machin | 2 |
Manrrique | 1 |
Manuel | 2 |
Marçal | 1 |
Marmolejo | 1 |
Martin | 46 |
Martin | 45 |
Martín | 1 |
Mateo | 5 |
Men | 1 |
Menaute | 1 |
Mendo | 3 |
Miguel | 22 |
Miguel | 21 |
Micael | 1 |
Millan | 1 |
Monferriz | 1 |
Muli | 1 |
Nadal | 1 |
Nicolas | 8 |
Nicolas | 6 |
Nicolás | 1 |
Nicolao | 1 |
Nofre | 1 |
Nuflo | 1 |
Nufro | 1 |
Nuño | 1 |
Ochoa | 2 |
Onorato | 1 |
Ontañon | 1 |
Pablo | 4 |
Pascual | 3 |
Pedro | 216 |
Pedro | 173 |
Pero | 36 |
Per | 3 |
Patro | 1 |
Perucho | 2 |
Perico | 1 |
Pequeni | 1 |
Pequi | 1 |
Peti Juan | 2 |
Peti Salazar | 1 |
Porico | 1 |
Ramiro | 2 |
Ramiro | 1 |
Remero | 1 |
Ramon | 7 |
Ramon | 3 |
Remon | 3 |
Ramonet | 1 |
Rodrigo | 59 |
Ruberte | 1 |
Ruy | 13 |
Sabastian | 10 |
Sabastian | 5 |
Sebastian | 4 |
Savastian | 1 |
Salvador | 2 |
Sancho | 28 |
Sansón | 1 |
Simon | 3 |
Simon | 1 |
Ximon | 1 |
Ximen | 1 |
Suero | 1 |
Tello | 2 |
Timoteo | 1 |
Toribio | 1 |
Tomas | 2 |
Tomas | 1 |
Tomás | 1 |
Tristán | 2 |
Valeriano | 1 |
Velasco | 1 |
Vernaldino | 1 |
Viçente | 5 |
Viçente | 2 |
Bicençio | 1 |
Biçent | 1 |
Vinçente | 1 |
Ydalla | 1 |
Yñigo | 9 |
Yñigo | 8 |
Iñigo | 1 |
Probably Moorish and/or Jewish Names
Aben Amoras | 1 |
Abrahen | 4 |
Afadala | 1 |
Alcaçari | 1 |
Aldara | 2 |
Ali | 6 |
Almançor | 1 |
Alnayal | 1 |
Amete | 14 |
Amete | 9 |
Amate | 1 |
Hamate | 1 |
Hamet | 2 |
Hamete | 1 |
Anbariz | 1 |
Anquete | 1 |
Ansa | 1 |
Azene | 1 |
Bulcozin | 1 |
Cabi | 1 |
Caçin | 1 |
Çegri | 1 |
Cidy | 4 |
Cidy | 2 |
Cide | 1 |
Cidi | 1 |
Çulema | 1 |
[Muhammad] | 15 |
Maoma | 7 |
Mahoma | 4 |
Mahomad | 1 |
Mahamete | 1 |
Mahomed | 1 |
Mohamad | 1 |
Ysaque | 1 |
Yuça | 3 |
Yuçafe | 1 |
Zenete | 1 |
Zumini | 1 |
Return to the top of this page
Return to the main page of this article
Published by Arval Benicoeur.
HTML editing by Mari Elspeth nic Bryan & Arval Benicoeur