The following list is sorted by the number of times each group of names occurred in the data. I have grouped clearly related names. A variety of spelling variants are found, some resulting from varying degrees of Latinization. Only names used by at least two men (including spelling variants) are listed here.
For each group of names, I have listed the most common form first, and given alternate forms in an indented list. Next to the most common form, the frequency for all names in that group is given first, followed by the number of times that particular spelling occurred.
Probable translations are given in the last column; a variety of sources were consulted (see the bibliography for references consulted).
Byname | Number | Meaning | Byname | Number | Meaning | |
faber | 124 | Blacksmith, Craftsman | Pandolfi | 6/3 | Patronymic: Pandolfo | |
Calzolarius | 112/111 | Shoemaker | Pandolfini | 3 | ||
calzolar[ius] | 1 | Ugi | 6/3 | Patronymic: Ugo | ||
fornarius | 111 | Baker | Ugonis | 3 | ||
notarius | 69 | Notary | Sannutus | 6/4 | ? | |
Tavernarius | 62/51 | Tavern owner | Sannuti | 2 | ||
tabernarius | 9 | Specchiarius | 6/5 | Speculator | ||
tavernaius | 1 | spechiarius | 1 | |||
tabernaius | 1 | Benencase | 5 | Patronymic: Benencasa | ||
pellicciarius | 61 | Tanner | de Spina | 5 | Locative: from the ridge | |
vinarius | 55 | Wineseller | lectarius | 5 | ? | |
coiarius | 46 | Leather worker | pictor | 5 | Painter | |
Magister | 43/42 | Doctor, teacher | Renaldi | 5 | Patronymic: Renaldo | |
Magistri | 1 | Rubeus | 5 | the red | ||
casciaiolus | 41/34 | maker of boxes or chests | Barzalomei | 5/2 | Patronymic: Bartalomeo | |
casciarius | 7 | Bartholomei | 2 | |||
Guidi | 33/21 | Patronymic: Guido | Barthalomei | 1 | ||
Guide | 2 | Accoraiolus | 5/3 | ? | ||
Guidonis | 4 | acorarius | 2 | |||
Guidocti | 5 | Bandini | 5/4 | Patronymic: Bandino | ||
Guidocci | 1 | Bandoni | 1 | |||
Arcarius | 33/30 | archer, or perhaps maker of chests | Grassus | 5/4 | Fat | |
arcaius | 3 | Grassi | 1 | |||
nuntius | 32 | Messenger | Iudex | 5/4 | Jew | |
Barberius | 32/31 | Barber | Iudeus | 1 | ||
barbiere | 1 | Longus | 5/4 | Long, tall | ||
tinctor | 30 | Longi | 1 | |||
Scudarius | 30/29 | Shieldman | Rustichi | 5/4 | ||
schutarius | 1 | Rustichus | 1 | Countryman, rustic | ||
corrigiarius | 28 | belt maker | Alexii | 4 | Patronymic: Alexio | |
vinaiolus | 27 | Vinyard worker | Amichi | 4 | Patronymic: Amico | |
specialis | 22 | Pharmicist, spice merchant | Benenati | 4 | Patronymic: Benenato | |
ervarius | 20 | Herbalist | bursarius | 4 | Pursemaker | |
coltellarius | 19 | Tax collector | castaldus | 4 | chamberlain | |
Cappellarius | 19/13 | Hat-maker | Corsi | 4 | Patronymic: Corso | |
Capellarius | 3 | de Bangno | 4 | locative | ||
Capellarii | 1 | de Canpo | 4 | locative | ||
Calpellarius | 1 | de Cantone | 4 | locative | ||
Cappellarii | 1 | de Catallo | 4 | locative | ||
Buonacorsi | 18/16 | Patronymic: Bonacorso | de Orticaio | 4 | locative | |
Bonacorsi | 2 | de Vecchio | 4 | locative | ||
pannarius | 17/12 | cloth-merchant (panno means cloth) | Lanfranchi | 4 | Patronymic: Lanfranco | |
pannaiolus | 5 | Leonardi | 4 | patronymic: Leonardo | ||
Pellarius | 17/10 | Furrier | Maczei | 4 | Patronymic: Mazzeo | |
Pellarii | 6 | Marsubilie | 4 | |||
pellario | 1 | orafus | 4 | |||
Pieri | 16/7 | Patronymic: Peiro | Sinibaldi | 4 | Patronymic: Sinibaldo | |
Petri | 6 | spadarius | 4 | Sword maker | ||
Peri | 1 | Tiberti | 4 | Patronymic: Tiberto | ||
Periccioli | 1 | Tingnosi | 4 | Patronymic: Tingnoso | ||
Pericioli | 1 | Sacchi | 4/1 | Probably either bagmaker or a nickname for Isaac | ||
Sellarius | 15/14 | Maker of saddles | Sacci | 1 | ||
Sellarii | 1 | Saccii | 1 | |||
medicus | 14 | Pharmacist, doctor | Saccus | 1 | ||
Piczicaiolus | 14/11 | Butcher, seller of meats and cheeses | Becconiere | 4/2 | butcher | |
Pisciaiolus | 1 | Becconarius | 1 | |||
Piczicarius | 1 | Beconarius | 1 | |||
picz[icaiolus] | 1 | Bocca | 4/2 | Descriptive byname 'mouth' | ||
Rossus | 14/11 | Descriptive: red, sometimes patronymic: Rosso | Boccha | 1 | ||
Rossi | 2 | Boccii | 1 | |||
Russus | 1 | Gualfredi | 4/2 | Patronymic: Gualfredo | ||
Corsus | 13 | Patronymic: Corso | Gualfreduccii | 2 | ||
Martini | 13 | Patronymic: Martino | Guerrisii | 4/2 | Patronymic: Guerriscuio | |
Ranerii | 13 | Patronymic: Ranerio | Guerriscii | 1 | ||
Zoccholarius | 13/8 | clog maker | Guerruccii | 1 | ||
Zocholarius | 3 | Pagani | 4/2 | |||
Zuccholarius | 1 | Paganelli | 2 | Patronymic: Pagano | ||
zoccolarius | 1 | Pellegrini | 4/2 | Patronymic: Pelligrino | ||
Gherardi | 13/11 | Patronymic: Gerardo | Pellegrinus | 1 | ||
Gherardini | 1 | Pelegrini | 1 | |||
Girardi | 1 | Ranuccii | 4/2 | Patronymic: Ranuccio | ||
Ildibrandi | 12 | Patronymic Ildebrando | Ranuccini | 2 | ||
sensalis | 12 | Broker | Tedeschi | 4/2 | Patronymic: Tedesco | |
Banchiere | 12/6 | Banker | Tedesschi | 1 | ||
bancherius | 5 | Tedesscus | 1 | |||
bancarius | 1 | Vecchii | 4/2 | |||
Texitore | 12/6 | Weaver | Vecchius | 2 | Patronymic: Vecchio | |
texitor | 6 | Vitalis | 4/2 | |||
Ugolini | 12 | Patronymic: Ugolino | Vitelli | 2 | Patronymic: Vitale | |
Iohannis | 11 | Patronymic: Iohan | Canaparius | 4/3 | ||
Uguiccionis | 11 | Patronymic: Ugiccione | canpanarius | 1 | hemp-grower | |
Ferraius | 11/6 | Blacksmith | Copertorarius | 4/3 | ||
ferrarius | 4 | copertor | 1 | shipbuilder | ||
Feraius | 1 | Iannis | 4/3 | Patronymic: Gianni | ||
Vicecomes | 11 | Descriptive: Viscount | Iannecti | 1 | ||
de Ponte | 10 | Locative: from the bridge | Albizi | 3 | Patronymic: Albizzo | |
Simonis | 11/10 | Patronymic: Simon | Arlocti | 3 | Locative: Arlate | |
Simonecti | 1 | Arrigi | 3 | Patronymic: Arrigo | ||
Albergatore | 10/8 | Innkeeper | Bruni | 3 | Patronymic: Bruno | |
albergator | 2 | Buonensengne | 3 | Patronymic: Buonsingni | ||
Alberti | 10/8 | Patronymic: Alberto | Conpangni | 3 | Patronymic, nickname for Buonconpangno | |
Albertini | 2 | custore | 3 | guard, custodian | ||
Bernardi | 10/8 | Patronymic: Bernardo | de Avena | 3 | locative | |
Bernardini | 1 | de Fabro | 3 | locative | ||
Bernarduccii | 1 | de Fondaco | 3 | locative | ||
capitaneus | 9 | Captain | de Ponte Novo | 3 | locative | |
sutor | 9 | Shoemaker | de Sala | 3 | locative | |
Borsarius | 9/8 | Purse-maker | de Spino | 3 | locative | |
borisarius | 1 | Gualandi | 3 | |||
Marinarius | 9/8 | Sailor | Guelfi | 3 | ||
marinaius | 1 | lanaiolus | 3 | |||
Falconis | 8 | Patronymic: Falcone | Lutterii | 3 | ||
Lanberti | 8 | Patronymic: Lanberto | Malpillii | 3 | ||
muraiolus | 8 | ? | mariscalcus | 3 | horseman | |
Bianchi | 8/5 | Patronymic: Bianco | Morelli | 3 | ||
Biancus | 2 | Neri | 3 | patronymic: Nero | ||
Bianche | 1 | Quintavallis | 3 | |||
Orlandi | 8/5 | Patronymic: Orlando | Salvi | 3 | patronymic: Salvo | |
Orlandini | 3 | Saracini | 3 | patronymic: Saracino | ||
Toppaiolus | 8/6 | Gardner | scriptor | 3 | ||
topaiolus | 2 | Torselli | 3 | |||
Caldolarius | 8/7 | ? bath house worker | Turchii | 3 | the Turk | |
caldorarius | 1 | Villani | ||||
Ruberti | 8/7 | Patronymic: Ruberto | Villanus | 3 | country man | |
Rubertini | 1 | Buonsignoris | 3/1 | Patronymic: Buonsignor | ||
Sighieri | 8/7 | Buonsingnori | 1 | |||
Sigherini | 1 | Patronymic: Sighieri | Buonsingnoris | 1 | ||
aurifex | 7 | Goldsmith | Buonus | 3/1 | Patronymic: Bono | |
banbacarius | 7 | Wholesaler of cotton | Boni | 1 | ||
Baronis | 7 | Patronymic: Barone | Buoni | 1 | ||
Guillielmi | 7 | Patronymic: Guillielmo | Batacti | 3/2 | ||
piscator | 7 | Fisherman | Batacta | 1 | ||
sartore | 7 | Tailor | Conciapellis | 3/2 | ||
Calafatus | 7/5 | Patronymic: Calafatus | conciapelli | 1 | ||
Calafati | 2 | Molinarius | 3/2 | miller | ||
Riccii | 7/5 | Patronymic: Riccio | molenarius | 1 | ||
Riccus | 1 | Stranbus | 3/2 | |||
Ricii | 1 | Stranbii | 1 | |||
Iacobi | 7/6 | Baldovini | 3/2 | Patronymic: Baldovino | ||
Iacoppi | 1 | Patronymic: Iacoppo | Baldovinaczi | 1 | ||
de Montemangno | 6 | Locative: from Montemangno | Garofani | 3/2 | Patronymic: Garofano | |
Pistor[iensis] | 6 | ? locative | Garofanus | 1 | ||
spronarius | 6 | ? | Genovesi | 3/2 | from Geonva | |
Sismondi | 6/2 | Patronymic: Sismondo | Genovensis | 1 | ||
Sismondii | 1 | Lupe | 3/2 | Patronymic: Lupo | ||
Sismondelli | 2 | Lupus | 1 | |||
Sismondellus | 1 | Metallarius | 3/2 | |||
Florentinus | 6/3 | Locative: from Florence | metellarius | 1 | ||
Flor[entinus] | 3 | Picconis | 3/2 | |||
Piccii | 1 |
HTML editing by Kathy Van Stone
Last updated:
1 October, 2002