Alphabetical List of Masculine Given Names
Latin Name | Count | Vernacular equivalents | ||
Adam | 1 | Adam [C] | ||
Ademarius | 1 | Azemar [R,C], Aimar, Aesmar [C] | ||
Alffonsus, Alfonsus | 1 | Anfos [R,C], Amfos [C], Alfans [R]; Alfonzenc [R] | ||
Andreas | 2 | Andrieu, Andreu [C]; Andrivet [C] | ||
Arnaldus | 83 | Arnaut [R,C], Arnau, Arnalt, Arnaldo, Arnaudo [C]; Arnaudon [C] | ||
Audricus | 1 | Audric [C], Aldric [R] | ||
Aymericus | 3 | Aimeric [R,C]; Aimerigat [R], Aimeriguet [C] | ||
Bartolomeus | 8 | Bertolomieu [C]; Barthot [M] | ||
Berengarius | 3 | Berengier [R,C], Berenguier [C] | ||
Bermundus | 1 | Bermon [?]; Bermonville derives from Germanic Berhtmund [DR]. Other names -mundus correspond to -mon, c.f. Ramundus | ||
Bernardus | 107 | Bernart, Bernat [R,C], Bernardo [C] | ||
Bertrandus | 15 | Bertran [R,C,M] | ||
Bonus | 1 | Bonet [M], Bon [C as a word, but not a name], Bono, Bonno [M2] | ||
Bonushomo | 1 | Bonsom [a byname in this data] cf. the song title "Nuls hom non deu" [C 37 s.n. Aicelin], with the same spelling of hom. | ||
Carbonellus | 1 | Carbonel [C], Karbonnel [S] | ||
Cerninus | 2 | Cernin, Cerni [?]. Cf. Cernius [DR s.n. Cernion]. For alternate spelling, c.f. Marti, Robi | ||
Cervinus | 1 | Cervin, Cervi [?], Servin [DR s.n. Servins]. Cf. Servinerius. For alternate spelling, c.f. Marti, Robi | ||
Colonbus | 1 | Colomb, Colon [?]. Cf. Columbus 739 at Grenoble [M2]. Note also the southern surname Colombat [D, s.n. Colom] | ||
Domenicus, Dominicus | 2 | Domerc [C, D s.n. Domerc]. Possibly also Domein [C] | ||
Donatus | 1 | Donat [C, DR s.n. St-Donat] | ||
Durandus | 5 | Duran [C,M], Durant [CD] | ||
Egidius | 1 | Gire, Gili [C 141,237], forms of Gilles. See also [R&W, s.n. Giles]. | ||
Faber | 1 | Fabre, Faure [M] (but all are bynames) | ||
Ferrandus | 2 | Ferran [C], Ferrando [R] | ||
Franciscus | 5 | Frances [C] | ||
Galhardus | 1 | Gualhart [R] | ||
Germanus | 3 | German [?] This is the form of the name found in the south [D, s.n. Germain] | ||
Gibertus | 1 | Guibert [C] | ||
Girardus | 1 | Girart [C] | ||
Giraudus, Geraldus | 7 | G(u)iraut, Giraud [R,C] Gueraut [C]; Guiraudet [C] Giraudet, Guiraudo [R] | ||
Guido | 3/1 | Gui, Guio [R,C], Guigo, Gigo [C]; Guion, Guionet [C], Guiot [R,C] | ||
Guiionetus, Guionetus | 2 | see Guido | ||
Guilbertus | 1 | Guibert [C], Gilabert, Guilabert [R] | ||
Guillelmus | 127/122 | Guillelm, Guillem [C,M], Guilhem, Guilhelme, Guillen, Guilleme [C], | ||
Willelmus | 5 | Guilhelm(e), Guilheume, Guilelme [R], Willelm [M]; Guilhamo, Guilhelmet [R] | ||
Guitardus | 1 | Guitart [?] The surname Guitard is common in Toulouse [D]. For the spelling cf. Sicart, Richart [R] | ||
Guitbertus | 2 | Guitbert, nom. Guitberts, Guitbertz [?] for the spelling cf. Lambert, Lamberts, Robertz [R] | ||
Helias | 3 | Elias [C], Alias [R]; Elian [C] | ||
Honoretus | 1 | Onoret [?], Honoret [CD] | ||
Hugo | 10/9 | Ugo [R,C], Hugo [C,M], Ugon, Uguon [C], Ug [R]; | ||
Ugo | 1 | nom. Uc, Ucs, Ugues [R,C], Ugs, Ugos [R]; dimin. Ugoli, Ugonet, Hugonet, Huguet | ||
Isnarus | 1 | Isnart [C] | ||
Jacobus | 19/18 | Jacme [C,M], Jaques [R] | ||
Jacomardus | 1 | Jaquemart [CD] | ||
Johannes | 73/72 | Johan, Joan [R,C], Jehan [M] | ||
Johanetus | 1 | Joanet [C] | ||
Jordanus | 1 | Jordan [R,C] | ||
Lodoycus | 1 | Loic, Lodoic, Lozoic [C], Lozoïc [R,C] | ||
Martinus | 1 | Marti [R,C,M]; Martinet [C] | ||
Matheus | 4 | Matieu, Mathieu [C] | ||
Micahelis | 1 | Miquel [R,C], Michel [R,C,M] | ||
Nicholaus, Nicolaus | 5 | Nicolau, Nicolo [C], Nicholas, Nicholaus [R]; Nicholet [C] | ||
Odo | 1 | Ot [R,C], Oth [C] | ||
Parisius | 1 | Paris [C] | ||
Pascalis | 1 | Pascal [DM], Paques [CD] | ||
Paulus | 1 | Paul [C] | ||
Petrus | 156 | Peire, Peyre [R,C], Per, Pei, Pey [C], Pere [M]; Perrin [R], Peron [M], Peirol, Peironet [C] | ||
Philipus | 1 | Phelip, Felip [C,M], Filip [C]; Filipot [R], Filipon [C] | ||
Pilisteret | 1 | ? | ||
Pilus | 1 | ? | ||
Poncius | 41 | Pons [C,M], Ponz, Ponç [C]; Ponset [C,M] | ||
Ramundus, Ramund | 104 | Raimon, Raymon [C,M], Ramon [C]; Raimondet [C], Ramundet [R] | ||
Robertus | 3/1 | Robert [C], Rotbert [M]; Roberzon [C] | ||
Robinus | 2 | Robi [C]; Robion [C] | ||
Rogerius | 1 | Roger, Rotgier [R,C], Rogier [C]; nom. Rogers, Rogerx [R] | ||
Sancius | 3 | Sancho [R,C], Sanso [C], Sanc [R]; nom. Sans, Santz [C] | ||
Servinerius | 1 |
| ||
Sicardus | 3 | Sicart [R,C] | ||
Simon | 1 | Simon [C], Symon [M]; nom. Simos, Simo [R], Symons [M]; Symondet [M] | ||
Stephanus | 14 | Esteve [R,C,M] | ||
Thoma, Thomas | 4 | Tomas, Thomas [C,M | ||
Vitalis | 16 | Vidal [C,M], Vital [M]; Vitalet [M] | ||
Yspanus | 1 | Espan [R]; Espanel [R] |
Layout & publishing by Arval
Benicoeur
Links to this article are permitted from any Society-related page as long
as the author's name is given with the link. Any other copying or use of
this article is permitted only by express permission of the author.