Names are listed alphabetically. The frequency with which each given name or byname occurs is recorded after the name.
Only one woman is recorded in this set of charters.
Name |
---|
Margeri[a] |
Square brackets indicate where I have put an inflected name into the nominative.
Name | Frequency |
---|---|
David | 1 |
Hugo | 1 |
Johann[es] | 4 |
Lewelin[us] | 1 |
Nichola[s] | 2 |
Ricard[us] | 1 |
Robert[us] | 1 |
Roger[us] | 2 |
Thoma[s] | 1 |
Willelm[us] | 1 |
Name |
---|
Watte |
Square brackets indicate where I have put an inflected name into the nominative.
Name | Frequency | Note |
---|---|---|
ap Adam | 2 | |
ap Ieuan ap David | 1 | |
ap Ivor | 1 | |
ap Morgan | 1 | |
Cleric[us] | 1 | |
Dawe | 1 | |
de Banham | 1 | possibly de Bauham |
de Stafford | 1 | |
fflemyng | 1 | sic |
ffreyngham | 1 | sic |
Houlot | 1 | |
Shireborne | 1 |
Source:
Rees, William, The charters of the borough of Newport in Gwynllwg (Newport: Newport Public Libraries Committee, 1951).