Names are listed alphabetically. The frequency with which each given name or byname occurs is recorded after the name.
Square brackets indicate where I have put an inflected name into the nominative.
| Name | Frequency |
|---|---|
| Edmund[us] | 1 |
| Henric[us] | 2 |
| Jacobus | 2 |
| Johannes | 3 |
| Mauriciu[s] | 1 |
| Morganu[s] | 1 |
| Richardu[s] | 1 |
| Rogeru[s] | 1 |
| Thoma[s] | 3 |
| Walteru[s] | 1 |
| Name | Frequency |
|---|---|
| Abrahall | 1 |
| Harris | 1 |
| Jenkin | 1 |
| Jones | 1 |
| Mayrick | 1 |
| Morgan | 1 |
| Nicholas | 2 |
| Plumley | 1 |
| Pridy | 1 |
| Williams | 1 |
| Yonge | 1 |
Source:
Rees, William, The charters of the borough of Newport in Gwynllwg (Newport: Newport Public Libraries Committee, 1951).