The date(s) when each byname was recorded is/are recorded in brackets after the byname.
Only one woman is recorded in this collection of charters. She has a simple patronymic byname:
filia Kadwallavn (1207)
An asterisk preceding an entry means that this name was inflected in the original charter and has been converted into the nominative.
Three cognomens appear in the charters. These are:
cognomento Hescerrin (1191)
cognomento Possernin (1228)
cognomento Tanwr (1200)
Most of the occupational bynames in these charters are religious, as would be expected given that they originate in an abbey.
Name | Dates | Notes |
---|---|---|
abbas | 1176, 1183, 1190, 1191, 1198, 1206, 1215, 1234 | |
archidiaconus | 1190, 1195, 1200, 1201, 1202, 1204, 1207, 1215, 1231 | |
canon | 1215 | |
cantor | 1229 | |
cappellanus | 1283 | |
cellerarius | 1199 | |
clericus | 1190, 1204, 1229 | |
conuersus | 1183, 1191, 1198, 1199, 1206, 1207, 1227, 1229, 1234 | |
decanus | 1195, 1206, 1215 | |
dominus | 1215, 1229 | |
hospitalarius | 1195 | |
monachus | 1190, 1198, 1206, 1207, 1215, 1227, 1231, 1241 | |
presbiter | 1185, 1228 | |
prior | 1183, 1191, 1198, 1199, 1206, 1215, 1231, 1234, 1241 | |
sacerdos | 1195, 1206 | |
senascallus | 1234 | |
subprior | 1229 | |
suprior | 1234 | Presumably intended to be subprior. |
Name | Dates | Notes |
---|---|---|
Brogintun | 1231 | |
Burnel | 1229 | |
Coch | 1200, 1207 | |
Corbet | 1229 | |
Coyc | 1215 | |
Crec | 1206 | |
Crihc | 1228 | |
Crutheur | 1226 | |
Cryc | 1207 | |
Du | 1226 | |
Dv | 1187, 1204 | |
Fflam | 1202 | |
Flam | 1200, 1201, 1207 | |
Glaswen | 1207 | |
Goch | 1201, 1207 | |
Goche | 1208 | |
Hager | 1229 | |
Hiruein | 1195 | |
Kenig | 1187 | |
Niger | 1190 | |
*Paruus | 1187, 1215 | |
Paruus | 1195 | |
Penkil | 1204 | |
Pigot | 1215 | |
Preco | 1195 | |
*Ruffus | 1215 | |
Seis | 1200, 1202, 1204, 1234 | |
Seithmarchauc | 1176 | |
Seithmarchoc | 1198 | |
Seithmarchog | 1183 | |
Uates | 1195 | |
Wachan | 1241 |
All locative bynames in these charters take the form de X.
Name | Dates | Notes |
---|---|---|
de Aberconwy | 1227 | |
de Alba Domo | 1206, 1227 | |
de Arundel | 1229 | |
de Aubel | 1234 | |
de Briddir | 1215 | |
de Bridtyr | 1215 | |
de Britdir | 1215 | |
de Brogintin | 1215 | |
de Bruerya | 1227 | |
de Buldwas | 1227 | |
de Cumhir | 1206 | |
de Eston | 1229 | |
de Goinet | 1190 | |
de Hageston | 1229 | |
de Hanewode | 1229 | |
de Karno | 1207 | |
de Kayrlyon | 1227 | |
de Keueiliauc | 1190 | |
de Keueilliauc | 1187, 1215 | |
de Keueliauc | 1231 | |
de Keveillauc | 1200 | |
de Keveyllauc | 1185 | |
de Lahee | 1234 | |
de Lanternia | 1228 | |
de Lanwinnauch | 1195 | |
de Llineguestl | 1206 | |
de Meyuod | 1231 | |
de Mungumeri | 1215 | |
de Pola | 1231, 1234 | |
de Stradflur | 1206 | |
de Stradmarchell | 1176, 1183, 1198, 1206 | |
de Stratflur | 1215, 1227 | |
de Stratmarchel | 1215 | |
de Stratmarchell | 1207, 1215, 1241 | |
de Strattywi | 1215 | |
de Tallhau | 1215 | |
de Trefwern | 1234 |
These are by far the most common bynames in this set of charters, and exhibit the widest range of different forms.
Name | Dates | Notes |
---|---|---|
*filius Aearthur | 1204 | |
filius Bledgint | 1190 | |
*filius Brochwalc | 1206 | |
*filius Catuor | 1206 | |
*filius Dauid | 1187, 1226 | |
*filius Dehewent | 1202 | |
*filius Edenewein | 1187, 1204 | |
filius Einiaun Kenewal | 1190 | |
*filius Einniaun | 1199 | |
*filius Enniaun | 1231 | |
filius Etneuet | 1200 | |
*filius Eynniaun | 1176, 1187, 1201, 1206 | |
*filius Eynniavn | 1199 | |
filius Genillin | 1190 | |
*filius Geruasii | 1202 | |
*filius Goronui | 1231 | |
*filius Goronuo | 1187 | |
*filius Goronuy | 1234 | |
*filius Griffini | 1208 | |
*filius Griffud | 1206, 1241 | |
filius Grifini | 1198, 1206 | |
*filius Grifri | 1201, 1202, 1207, 1215 | |
filius Grifri | 1204 | |
*filius Grifud | 1234 | |
filius Grifud | 1228, 1231, 1234 | |
*filius Grifut | 1215 | |
*filius Guin | 1231 | |
*filius Gurgenev Seithmarchauc | 1206 | |
filius Gwiaun | 1207 | |
filius Henrici | 1241 | |
filius Hewel | 1206 | |
*filius Hithael | 1191 | |
*filius Howel | 1204, 1206, 1208 | |
filius Howel | 1176, 1195, 1198 | |
filius Howeli | 1198 | |
filius Howell | 1208 | |
*filius Hugonis | 1228 | |
filius Iacob | 1198 | |
filius Iacobi | 1228 | |
*filius Ideneuet | 1202 | |
*filius Idnerd | 1206 | |
filius Idneueth | 1190 | |
*filius Ieuaf | 1206 | |
filius Iewaff | 1241 | |
*filius Iohannis | 1202 | |
filius Ioreuerth | 1195 | |
*filius Ioruert | 1206 | |
filius Ioruerht | 1234 | |
*filius Ioruerht | 1228 | |
filius Ioruert | 1200 | |
*filius Ioruerth | 1206 | |
*filius Ithel | 1176 | |
*filius Kadugani | 1228 | |
*filius Kadugaun | 1176, 1187, 1206 | |
filius Kadugaun | 1195, 1206 | |
*filius Kadugavn | 1204 | |
filius Kaswallani | 1231 | |
filius Keldelu | 1198 | |
filius Kenauhc | 1228 | |
filius Kendelo | 1207 | |
*filius Kenewrec | 1202 | |
*filius Kenewreic | 1202 | |
*filius Kenewreyc | 1202 | |
filius Kengen | 1200 | |
*filius Kenillin | 1187 | |
*filius Laud' | 1215 | |
filius Laurentii | 1190 | |
filius Lewarch | 1176, 1206 | |
filius Lewelini | 1226 | |
*filius Llewarch | 1199 | |
*filius Llwarch | 1199 | |
*filius Lowarch | 1187 | |
*filius Madauc | 1204, 1241 | |
*filius Madoc | 1229 | |
*filius Madoci | 1228 | |
filius Madoci | 1206 | |
*filius Maredud | 1206, 1241 | |
filius Maredut | 1198 | |
filius Meinon | 1190 | |
*filius Meuric | 1226 | |
*filius Meuryg | 1198 | |
*filius Morgant | 1206 | |
*filius Moruran | 1226 | |
*filius Nennau | 1187 | |
filius Nenniau | 1195 | |
filius Oweni | 1200 | |
*filius Owini | 1202, 1207 | |
filius Owini | 1187, 1185, 1198, 1199, 1185, 1201, 1202, 1207, 1215 | |
filius Owyni | 1215 | |
*filius Philippi | 1199 | |
filius Resi | 1200 | |
*filius Riawal | 1199 | |
filius Riawal | 1190 | |
filius Ris | 1198 | |
filius Riwallaun | 1200 | |
*filius Riwatlam | 1202 | |
filius Roberti Corbet | 1229 | |
*filius Rodri | 1201, 1226 | |
filius Rodri | 1198 | |
*filius Seisil | 1187 | |
*filius Trehaiarn | 1231 | |
*filius Wiaun | 1234 | |
*filius Willelmi | 1234 | |
filius Willelmi Ketel | 1234 | |
*filius Yago | 1204 | |
*filius Yeuuaf | 1206 | |
*filius Ythael | 1183, 1198, 1204, 1227 |
Name | Dates | Notes |
---|---|---|
Grifini filius | 1207 | |
Madoci filius | 1183, 1191, 1198, 1207 | |
Owini filius | 1190, 1199, 1200, 1204 |
Name | Dates | Notes |
---|---|---|
*filius sacerdotis | 1187, 1199 | |
filius sacerdotis | 1190 |
Name | Dates | Notes |
---|---|---|
ab David | 1185 | |
ab Edneweyn | 1200 | |
ab Ednyuet | 1185 | |
ab Eynavn | 1185, 1200 | |
ab Griffri | 1200 | |
ab Kadugavn | 1185 | |
ab Kenvelin | 1200 | |
ab Nenav | 1185 | |
mab Edneveyn | 1207 | |
mab Einniaun | 1207 | |
mab Kadugaun | 1207 | |
mab Kathvor | 1207 | |
map Gorgeneu | 1207 | |
map Ioab | 1207 |
Most of the names contained in these charters follow the pattern given name + byname. All of the byname types listed above are found in that pattern:
Einiaun cognomento Hescerrin
Einiaun senascallus
Einiaun Fflam
Einiaun mab Kathvor
(etc)
Frequently, however, multiple bynames are recorded. The patterns appearing are as follows.
occupation + de [place]
occupation + cognomento [name]
occupation + occupation
occupation + filius [name]
de [place] + occupation
de [place] + filius [name]
filius [name] + occupation
filius [name + de [place]
filius [name] + cognomento [name]
filius [name] + filii [name]
descriptor + filius [name]
de [place] + occupation + de [place]
filius [name] + occupation + de [place]
descriptor + [name] filius + de [place]
descriptor + filius [name] + filii [name]
Welsh patronymic forms do not appear in any compounded bynames in these charters.
It is also worth noting that rarely (3 examples) a filius byname includes the father's given name and descriptive byname. See for example filius Roberti Corbet.
The Charters of the Abbey of Ystrad Marchell, edited by Graham C.G. Thomas. Aberystwyth: National Library of Wales, 1997, http://deeds.library.utoronto.ca/cartularies/0106.