The date(s) when each name was recorded is/are recorded after the name. Header forms are used in an attempt to bring together all the various spellings of the given names and should not be used for documentation purposes.
The header forms, in bold, are taken from various other Welsh name articles in the Medieval Names Archive. Where I haven't been able to find a header that someone's used before, I've either inferred one (like Roger from Rogerus) or used the name itself. If there are multiple variants of the same name, I've used the one that occurs most frequently in the charters. When each variant occurs only once, the choice of header spelling is arbitrary.
Only one woman is recorded in this set of charters.
Name | Dates |
---|---|
Lleucu | |
Levchv | 1207 |
Square brackets indicate where I have put an inflected name into the nominative.
Name | Dates | Notes |
---|---|---|
Aaron | ||
Aaron | 1199 | |
Adam | ||
Ada | 1229 | |
Alan | ||
Alan | 1215 | |
Alanus | 1195 | |
Anianus | ||
Anianus | 1200, 1207, 1215, 1234 | |
Aun | ||
Aun | 1207 | |
Benwin | ||
Benwin | 1207 | |
Bleddyn | ||
Blehtint | 1226 | |
Cadwaladr | ||
Cadwalader | 1208 | |
Kadwaladrus | 1195 | |
Katwaladyr | 1198 | |
Cadwallon | ||
Cadewallaunt | 1206 | |
Cadwgan | ||
Caducan[us] | 1227 | |
Cadugan[us] | 1183, 1198, 1215 | |
Cadugavn | 1185 | |
Kadugan[us] | 1206, 1207, 1215, 1228, 1229, 1234, 1241 | |
Kadugaun | 1201 | |
Kadugavn | 1200 | |
Caradoc | ||
Karadauc | 1187 | |
Karadauch | 1195 | |
Cynwrig | ||
Kenewreic | 1206 | |
Kenweryc | 1227 | |
Daniel | ||
Daniel | 1187, 1190, 1199 | |
Daniele | 1185, 1199 | |
David | ||
Dauid | 1198, 1200, 1201, 1206, 1207, 1215, 1227, 1229, 1231 | |
Deheweint | ||
Deheweint | 1229 | |
Dolphinus | ||
Dolphin[us] | 1227 | |
Ednowain | ||
Edenewein | 1201, 1202, 1207 | |
Edneweyn | 1200 | |
Ednyfed | ||
Ideneuet | 1202, 1204, 1215 | |
Einion | ||
Einiaun | 1190 | |
Einniaun | 1199, 1207, 1215 | |
Enniaun | 1207 | |
Eyniaun | 1202 | |
Eynniam | 1202 | |
Eynniaun | 1187, 1201, 1204, 1206 | |
Eynniavn | 1199, 1204 | |
Eynnio | 1241 | This may be an ablative of the hypocoristic form Einws (cf. the Latinized examples Eignus and Eynus in Morgan & Morgan s.n. Einion). |
Elfin | ||
Elfin | 1199 | |
Helfinus | 1190 | |
Elisse | ||
Elisse | 1183, 1198, 1231 | |
Helisse | 1191, 1206 | |
Enea | ||
Enea | 1231 | |
Euelinus | ||
Euelin[us] | 1231, 1234 | |
Gerinus | ||
Gerin[us] | 1229 | |
Geruasius | ||
Geruasi[us] | 1207, 1215 | |
Ieruasi[us] | 1231 | |
Goronwy | ||
Goronoy | 1201, 1207 | |
Goronui | 1187, 1191, 1199 | |
Goronuy | 1207 | |
Goronvvy | 1226 | |
Goronvy | 1185 | |
Goronwy | 1200 | |
Gorony | 1198 | |
Gorronui | 1199 | |
Griffri | ||
Griffri | 1190 | |
Grifri | 1187, 1200, 1206, 1215, 1234 | |
Griffi | 1207 | |
Grifinus | ||
Griffin[us] | 1208, 1241 | |
Grifinus | 1183, 1190, 1191, 1198, 1207, 1226 | |
Gruffydd | ||
Griffud | 1195, 1204, 1206, 1207 | |
Grifud | 1228, 1234 | |
Grifut | 1207, 1215 | |
Gruffud | 1200, 1202 | |
Griffutd | 1187 | |
Gwion | ||
Gwiaun | 1207 | |
Gwrgenau | ||
Gorgonius | 1190 | |
Gurgeneu | 1195, 1206 | |
Gurgenev | 1204 | |
Gurkenev | 1207 | |
Gwyn | ||
Wen | 1234 | |
Heilyn | ||
Heilin | 1187, 1198, 1201, 1204, 1234 | |
Helin | 1202 | |
Heylin | 1183, 1200, 1204, 1241 | |
Heylyn | 1185 | |
Helias | ||
Helia | 1207 | |
Helias | 1190, 1195 | |
Heylewith | ||
Heylewith | 1176 | |
Hodelew | ||
Hetllell | 1187 | |
Hodelew | 1234 | |
Hoedlevv | 1228 | |
Hoideleu | 1206 | |
Hoidelou | 1202 | |
Hoitliw | 1200 | |
Hoytlev | 1227 | |
Hodewein | ||
Hodewein | 1202 | |
Huhcdreth | ||
Huhcdreth | 1226 | |
Huveluiu | ||
Huveluiu | 1200 | |
Hywel | ||
Howel | 1176, 1183, 1191,1198, 1202, 1215, 1231 | |
Iago | ||
Yago | 1207 | |
Ieuaf | ||
Ieuahf | 1234 | |
Ieuwaf | 1195 | |
Iewaff | 1241 | |
Yeuaf | 1206 | |
Yeuuaf | 1204 | |
Yewaph | 1207 | |
Iorwerth | ||
Ioreuerth | 1195 | |
Ioruerht | 1228, 1234 | |
Ioruert | 1176, 1200, 1207 | |
Ioruerth | 1176, 1206, 1207 | |
Iorwhert | 1241 | |
Yaruord | 1198 | |
Yoruerd | 1183 | |
Iaruord | 1202 | |
Ioruerd | 1206 | |
Ithel | ||
Ithell[us] | 1176 | |
Ithon | ||
Ithon | 1206 | |
Job | ||
Ioab | 1198, 1215, 1231, 1234 | |
John | ||
Iohannes | 1207, 1215, 1231, 1241 | |
Kaswallaun | ||
Kaswallaun | 1231 | |
Kediuor | ||
Kediuor | 1206, 1207, 1234 | |
Kefnert | ||
Kefnert | 1204 | |
Kellennin | ||
Kellennin | 1204 | |
Kener | ||
Kener | 1185 | |
Kenir | 1187 | |
Kenig | ||
Kenig | 1206 | |
Laurence | ||
Laurentius | 1195, 1206, 1283 | |
Lewarch | ||
Lewarch | 1206 | |
Llywelyn | ||
Leulin[us] | 1202 | |
Lewelin[us] | 1207 | |
Lowelin | 1198 | |
Luelin[us] | 1207 | |
Mabin | ||
Mabin | 1190, 1201, 1204 | |
Madog | ||
Madauc | 1187, 1190, 1206, 1207 | |
Madocus | 1176, 1198, 1200, 1202, 1206, 1215, 1228, 1231 | |
Madog | 1198 | |
Maredudd | ||
Maredud | 1199, 1231, 1234 | |
Mareduth | 1176, 1198, 199 | |
Meredyth | 1198 | |
Meilyr | ||
Meiler | 1190, 1195, 1199, 1206, 1215 | |
Meilir | 1187, 1215 | |
Meilyr | 1185 | |
Meylir | 1226 | |
Meurig | ||
Meuric | 1176, 1200, 1202, 1204, 1206, 1215 | |
Meurig | 1208 | |
Mevryg | 1207 | |
Meyrig | 1208 | |
Meyrug | 1198 | |
Mil | ||
Mil | 1215 | |
Morauc | ||
Morauc | 1202 | |
Morfran | ||
Moruran | 1187, 1226 | |
Morvran | 1185 | |
Morgant | ||
Morgant | 1198 | |
Morithic | ||
Morithic | 1204 | |
Nicholas | ||
Nichola[us] | 1227 | |
Owen | ||
Owinus | 1206, 1207, 1215, 1231 | |
Owynus | 1215 | |
Peredur | ||
Peredur | 1206, 1215 | |
Peruhanndir | ||
Peruhanndir | 1202 | |
Philip | ||
Philippus | 1183, 1191, 1195, 1198, 1206 | |
Pphilip[us] | 1234 | [sic] |
Radulph | ||
Radulphus | 1234 | |
Rhiryd | ||
Ririd | 1206, 1215, 1231 | |
Richard | ||
Ricard[us] | 1229 | |
Rycard[us] | 1227 | |
Riuaun | ||
Riuaun | 1176, 1183, 1187 | |
Ruuaun | 1198 | |
Rvuavn | 1185 | |
Rwaun | 1191 | |
Robert | ||
Robert[us] | 1229 | |
Roger | ||
Rogerus | 1190, 1195, 1229 | |
Seisyll | ||
Seisil | 1206 | |
Sigerius | ||
Sigerius | 1199 | |
Sulien | ||
Sulien | 1195 | |
Sulian[us] | 1201, 1202, 1204, 1207, 1215 | |
Sulienus | 1190 | |
Sullen | 1200 | |
Tegwared | ||
Teguaret | 1191, 1200, 1215 | |
Tegwaret | 1199 | |
Tegwareth | 1190 | |
Thomas | ||
Thomas | 1229 | |
Toma | 1229 | |
Trahaearn | ||
Traharn | 1202 | |
Vrien | ||
Vrien | 1215 | |
Wennunwen | ||
Guenoingven | 1190 | |
Gwenvnwin | 1187 | |
Wenuinwin | 1200 | |
Wenunwen | 1201, 1204 | |
Wenunwin | 1231 | |
Wenunwyn | 1200 | |
Wennunwen | 1185, 1199, 1202, 1204, 1207, 1215 | |
Ynyr | ||
Henir | 1195 |
The following given names are found as part of patronymic bynames in the same set of charters. I have only listed those elements that did not already appear as given names in their own right. Names marked with an asterisk are taken from Welsh ap constructions; all others are from Latin filius constructions.
Name | Dates |
---|---|
Arthur | |
Aearthur | 1204 |
Bleddyn | |
Bledgint | 1190 |
Brochwalc | |
Brochwalc | 1206 |
Catuor | |
Catuor | 1206 |
Cynwrig | |
Kenewrec | 1202 |
Kenewreyc | 1202 |
David | |
*David | 1185 |
Deheweint | |
Dehewent | 1202 |
Ednowain | |
*Edneveyn | 1207 |
Ednyfed | |
*Ednyuet | 1185 |
Etneuet | 1200 |
Einion | |
Eynavn | 1185, 1200 |
Genillin | |
Genillin | 1190 |
Gwion | |
Wiaun | 1234 |
Gwyn | |
Guin | 1231 |
Henry | |
Henric[us] | 1241 |
Hugo | |
Hugo[] | 1228 |
Hywel | |
Hewel | 1206 |
Ithel | |
Hithael | 1191 |
Jacob | |
Iacob | 1198, 1228 |
Kaswallaun | |
Kaswallan | 1231 |
Kathvor | |
*Kathvor | 1207 |
Keldelu | |
Keldelu | 1198 |
Kenauhc | |
Kenauhc | 1228 |
Kendelo | |
Kendelo | 1207 |
Kengen | |
Kengen | 1200 |
Kenillin | |
Kenillin | 1187 |
Kenvelin | |
*Kenvelin | 1200 |
Laud | |
Laud' | 1215 |
Lewarch | |
Llwarch | 1199 |
Lowarch | 1187 |
Madog | |
Madoc | 1229 |
Maredudd | |
Maredut | 1198 |
Meinon | |
Meinon | 1190 |
Nennau | |
*Nenav | 1185 |
Nennau | 1187 |
Nenniau | 1195 |
Owen | |
Owen[us] | 1200 |
Rhys | |
Res | 1200 |
Ris | 1198 |
Riawal | |
Riawal | 1199 |
Riwallaun | |
Riwallaun | 1200 |
Riwatlam | |
Riwatlam | 1202 |
Rodri | |
Rodri | 1198, 1202, 1226 |
Trahaearn | |
Trehaiarn | 1231 |
Willelmus | |
Willelm[us] | 1234 |
The Charters of the Abbey of Ystrad Marchell, edited by Graham C.G. Thomas. Aberystwyth: National Library of Wales, 1997, http://deeds.library.utoronto.ca/cartularies/0106.
Morgan, T.J. and Prys Morgan, Welsh Surnames (Cardiff: University of Wales Press, 1985).