H: Hungarian masculine name
W: woman’s given name
S: man’s surname (H)
M: wife’s maiden surname (H)
L: location/address (H)
O: man’s occupation/title
n: -ne suffix
a: asszony
s: grammatical suffix
P: prefix (nagy, ifjú, néhai)
f: felesége
G: Latin masculine given name
D: de <placename>
c: consors
d: domina
i: Latin genitive
r: relicta
The table below is sorted by item number. If you wish to sort by something else, you can download the spreadsheet, which is a single sheet consisting of 407 rows and 17 columns. It is available as a Microsoft Excel 97-2003 file here: Proceedings2011.xls (123 KB). It is also available as a tab-delimited text file: Proceedings2011.txt (47 KB). The columns are as follows:
Item: each mention of a woman is consecutively numbered.
No.: each individual woman is numbered (ordered by given name as found in the index, then by IndexName).
IndexName: the woman’s name as it appears in the index, that is, in modern spelling and phrasing. If she’s not indexed, the form of her name that would be there is given in parentheses.
Page: the page number where the item begins.
File: the number of the file where the item appears.
Line: the line number within the file where the item begins.
Year: the year the case was recorded. Sometimes this is interpolated based on the chronological presentation of files.
Name: the woman’s name as it appears in the text. Note that capitalization may vary due to position in a sentence, and is not necessarily original anyway.
Given: the woman’s given name, in standard modern spelling.
GivenSpelling: the woman’s given name as found in the text, complete with any suffixes or non-nominative endings.
GivenNominative: the period spelling without suffixes or oblique case endings.
Format: a “translation” of the name into basic parts. See the inset box for the notation used.
Structure: the basic category of the name structure (see Name Structures). 1 is single-element names, 2.1 is Mrs.-type names, 2.2 is maiden names, 3 is three-element names, 4 is four-element names, and 5 is miscellaneous.
Mod1 and Mod2: an indication of how (or if) the basic structure categories are modified in the name.
Language: the language of the name, with an indication of suffixes or non-nominative endings on the given name. Note that suffixes on the rest of the name are not indicated here.
Notes: observations and information that didn’t fit elsewhere.
Item | No. | IndexName | Page | File | Line | Year | Name | Given | GivenSpelling | GivenNominative | Format | Structure | Mod1 | Mod2 | Language | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Cseffei Benedekné Petki Kata | 20 | 4 | 8 | 1583 | Ciefey Benedekne aszoniomnak, Petki Kata aszonnak | Katalin | Kata | Kata | S Hn as, M W as | 4 | asszony | H | ||
2 | 141 | Cseffei Benedekné Petki Kata | 21 | 4 | 15 | 1583 | Petki Kata aszonnak | Katalin | Kata | Kata | M W as | 2.2 | asszony | H | ||
3 | 14 | Györgyfi Balázsné | 21 | 5 | 11 | 1585 | Gyeorgfj Balasnenak | 0 | 0 | S Hns | 2.1 | bare | H-s | |||
4 | 183 | (Györgyfi Máté leánya Márta) | 21 | 5 | 38 | 1585 | Gyeorggyfy Matenak wadnak teöb aruaÿs es meg hagiot fel[esege], ... ne{w:} zerent ezek: ... Martha és Soffia. | Márta | Martha | Martha | S Hs ... W | 3 | arva | H | not indexed | |
5 | 216 | (Györgyfi Máté leánya Zsófia) | 21 | 5 | 38 | 1585 | Gyeorggyfy Matenak wadnak teöb aruaÿs es meg hagiot fel[esege], ... ne{w:} zerent ezek: ... Martha és Soffia. | Zsófia | Soffia | Soffia | S Hs ... W | 3 | arva | H | not indexed | |
6 | 57 | Csákány Balázsné Bethlen Anna | 27 | 7 | 3 | 1586 | Chiakany Balasne, Beotlen Anna | Anna | Anna | Anna | S Hn, M W | 4 | bare | H | ||
7 | 57 | Csákány Balázsné Bethlen Anna | 28 | 7 | 20 | 1586 | Chyakany Balasne | Anna | 0 | S Hn | 2.1 | bare | H | |||
8 | 57 | Csákány Balázsné Bethlen Anna | 28 | 7 | 26 | 1586 | Chyakany Balasnewal | Anna | 0 | S Hns | 2.1 | bare | H | |||
9 | 57 | Csákány Balázsné Bethlen Anna | 28 | 7 | 29 | 1586 | Chyakany Balasnet | Anna | 0 | S Hns | 2.1 | bare | H | |||
10 | 123 | Ilona, Damokos Mihály árvája és ülkei Pál Demeter felesége | 28 | 8 | 2 | 1588 | a' megh halt Damakos Myhalj aruaianak, Ilonanak | Ilona | Ilonanak | Ilona | P S H aruaianak, Ws | 3 | arva | H-s | ||
11 | 123 | Ilona, Damokos Mihály árvája és ülkei Pál Demeter felesége | 28 | 8 | 3 | 1588 | Ilona mostan vagion as ilkey Pal Demeternel, i{w:} nekie felesege | Ilona | Ilona | Ilona | W ... f | 5 | address | felesege | H | |
12 | 123 | Ilona, Damokos Mihály árvája és ülkei Pál Demeter felesége | 29 | 8 | 25 | 1588 | Damakos Myhalj aruaianak, Ilonanak | Ilona | Ilonanak | Ilona | S H aruaianak, Ws | 3 | arva | H-s | ||
13 | 123 | Ilona, Damokos Mihály árvája és ülkei Pál Demeter felesége | 29 | 8 | 25 | 1588 | kinek leania az arua, az Ilona | Ilona | Ilona | Ilona | leania ... W | 1 | arva | leania | H | |
14 | 57 | Csákány Balázsné Bethlen Anna | 45 | 10 | 28 | 1589 | [Chya]kany Balasne azonnak | Anna | 0 | S Hn as | 2.1 | asszony | H | |||
15 | 57 | Csákány Balázsné Bethlen Anna | 46 | 10 | 60 | 1589 | Chyakany Balasne, Betthlen Anna /azzony/ ('azzony' strikethrough) | Anna | Anna | Anna | S Hn, M W a | 4 | asszony | H | ||
16 | 217 | Basa Balázsné Zsófia | 47 | 11 | 5 | 1589 | szekeljwdvarhelj Basa Balasne Sophja azzoninak | Zsófia | Sophja | Sophja | L S Hn W as | 3 | address | asszony | H | |
17 | 146 | Kata, Basa Balázsné leánya | 47 | 11 | 9 | 1589 | az eö lanianak, Katthanak | Katalin | Katthanak | Kattha | lanianak, Ws | 1 | leania | H-s | ||
18 | 146 | Kata, Basa Balázsné leánya | 47 | 11 | 11 | 1589 | es lanianak, Katthanak | Katalin | Katthanak | Kattha | lanianak, Ws | 1 | leania | H-s | ||
19 | 146 | Kata, Basa Balázsné leánya | 47 | 11 | 23 | 1589 | es laniodnak Katthanak | Katalin | Katthanak | Kattha | laniodnak Ws | 1 | leania | H-s | ||
20 | 227 | Zsófia, Magyari Tamás unokája | 47 | 11 | 31 | 1589 | az en onokamnak, Sophjanak | Zsófia | Sophjanak | Sophja | Ws | 1 | onokam | H-s | ||
21 | 221 | Imre Tamásné Zsófia | 50 | 12 | 24 | 1589 | Thordatfalj Imre Thamasne Sophia azonj ('Sophia azonj' written above) | Zsófia | Sophia | Sophia | L S Hn W a | 3 | address | asszony | H | |
22 | 142 | Diós Demeterné Kata | 50 | 12 | 27 | 1589 | Thordatfaluj Dios Demeterne Catha azonj | Katalin | Catha | Catha | L S Hn W a | 3 | address | asszony | H | |
23 | 61 | Dienes Benedekné Anna | 50 | 12 | 30 | 1589 | thordatfaluj Dienes Benedekne Anna azonj | Anna | Anna | Anna | L S Hn W a | 3 | address | asszony | H | |
24 | 188 | id. Király Györgyné Márta | 51 | 12 | 64 | 1589 | etedj Nagj Kiraly Georgne Martha azonj ('Nagj' written above) | Márta | Martha | Martha | L P S Hn W a | 3 | address | multiword | H | |
25 | 190 | Kármány Györgyné Márta | 51 | 12 | 71 | 1589 | Karmanj Georgne Martha azonj | Márta | Martha | Martha | S Hn W a | 3 | asszony | H | ||
26 | 202 | Hodgyai Mihályné Orsolya | 51 | 12 | 100 | 1589 | Michaelem de Hodgia et sua consors Orzolia de Zombatfalwa | Orsolya | Orzolia | Orzolia | G D et sua c W D | 3 | address | consors | L | |
27 | 178 | Czakó Gergelyné Margit | 52 | 12 | 108 | 1589 | Zentegjhazas-olafalj Chiako Gergeljne Margit azonj | Margit | Margit | Margit | L S Hn W a | 3 | address | asszony | H | |
28 | 186 | Csür Máténé Márta | 52 | 12 | 121 | 1589 | Zentlelekj Cziur Matthene Marttha azzonj | Márta | Marttha | Marttha | L S Hn W a | 3 | address | asszony | H | |
29 | 203 | Kis Pálné Orsolya | 52 | 12 | 135 | 1589 | orozhegj Kis Palne val procatorokat, Orsolia azzonj | Orsolya | Orsolia | Orsolia | L S Hn ... W a | 3 | address | asszony | H | |
30 | 208 | Pálfali Ferencné Orsolya | 52 | 12 | 141 | 1589 | Palfalj Ferenczne Orsolia azonj | Orsolya | Orsolia | Orsolia | S Hn W a | 3 | asszony | H | ||
31 | 84 | János Gerébné Suki Borbála | 53 | 12 | 197 | 1589 | Swkj Borbala Gereb Janosne | Borbála | Borbala | Borbala | M W S Hn | 4 | reverse | H | ||
32 | 28 | Nagy Antalné | 54 | 13 | 12 | 1589 | Nagj Antalne | 0 | 0 | S Hn | 2.1 | bare | H | |||
33 | 44 | Zsigmond Benedekné | 56 | 15 | 51 | 1589 | Sigmond Benedekne | 0 | 0 | S Hn | 2.1 | bare | H | |||
34 | 44 | Zsigmond Benedekné | 56 | 15 | 53 | 1589 | Sigmond Benedeknett | 0 | 0 | S Hns | 2.1 | bare | H-s | |||
35 | 109 | Zsigmond Jánosné Erzsébet | 56 | 15 | 58 | 1589 | Sigmond Janossne Eorsebett | Erzsébet | Eorsebett | Eorsebett | S Hn W | 3 | bare | H | ||
36 | 83 | Györgyfi Jánosné Borbála | 57 | 16 | 3 | 1589 | thimafalj nehaj Georgjfi Janosne, vgj mint A. Borbara azzonj | Borbála | Borbara | Borbara | L P S Hn, ... W a | 3 | asszony | néhai | H | |
37 | 83 | Györgyfi Jánosné Borbála | 58 | 16 | 46 | 1589 | Georgjfi Janosnetul | Borbála | 0 | S Hns | 2.1 | bare | H-s | |||
38 | 199 | Csokor Ferencné Orsolya | 58 | 16 | 58 | 1589 | nehaj Cziokor Ferenczne Orsolia azzonj | Orsolya | Orsolia | Orsolia | P S Hn W a | 3 | asszony | néhai | H | |
39 | 194 | Oláh Lukácsné Márta | 58 | 16 | 60 | 1589 | Olah Lukaczjne Martha azzonj | Márta | Martha | Martha | S Hn W a | 3 | asszony | H | ||
40 | 88 | Tamási Máté leánya Borbála | 58 | 16 | 63 | 1589 | Thamassj Matte leania, Borbala | Borbála | Borbala | Borbala | S H leania, W | 3 | leania | H | ||
41 | 79 | Borbála, Györgyfi János özvegye | 58 | 16 | 64 | 1589 | Borbala azzonj | Borbála | Borbala | Borbala | W a | 1 | asszony | H | ||
42 | 100 | Dávid Istvánné Örzsébet | 58 | 16 | 67 | 1589 | Dauid Istvanne Orzebet azonj | Erzsébet | Orzebet | Orzebet | S Hn W a | 3 | asszony | H | ||
43 | 136 | Bartha Lőrincné Katalin | 59 | 16 | 70 | 1589 | Bartha Leorinczjne Catalin azzonj | Katalin | Catalin | Catalin | S Hn W a | 3 | asszony | H | ||
44 | 52 | Bak Anna | 60 | 18 | 4 | 1589 | czikizentimrehi Bak Annat | Anna | Annat | Anna | L M Ws | 2.2 | address | H-s | ||
45 | 36 | Péter Jánosné | 60 | 18 | 25 | 1589 | Peter Janosne | 0 | 0 | S Hn | 2.1 | bare | H | |||
46 | 31 | Oroszhegyi Albertné | 60 | 18 | 25 | 1589 | Orozhegy Albertnenak | 0 | 0 | S Hns | 2.1 | bare | H-s | |||
47 | 157 | Szabó Balázsné Kovács Kata | 60 | 18 | 31 | 1589 | Zabo Balasne Kouaczj Kata ('Kouaczj Kata' written above) | Katalin | Kata | Kata | S Hn M W | 4 | bare | H | ||
48 | 139 | Borbély Jánosné Kata | 60 | 18 | 31 | 1589 | Borbely Janosne ellen, Chata azony | Katalin | Chata | Chata | S Hn ..., W a | 3 | asszony | H | ||
49 | 124 | Ilona, kénosi Barnabás Antal felesége | 61 | 18 | 52 | 1589 | Antal Barrabas, kinossj, felesege kepeben, Ilona azonj kepeben | Ilona | Ilona | Ilona | S H, L, f kepeben, W a kepeben | 3 | asszony | felesége | H | |
50 | 50 | Kúti Györgyné Anka | 64 | 19 | 70 | 1589 | Kuti Georgine Ancha azzonj | Anka | Ancha | Ancha | S Hn W a | 3 | asszony | H | ||
51 | 64 | István Papné Anna | 64 | 19 | 71 | 1589 | Istuan Papne Anna azzonj | Anna | Anna | Anna | H On W a | 3 | asszony | occupation | H | |
52 | 76 | Székely Jánosné Anna | 64 | 19 | 72 | 1589 | Zekel Janosne Anna azzonj | Anna | Anna | Anna | S Hn W a | 3 | asszony | H | ||
53 | 163 | Timár Ferencné Katalin | 64 | 19 | 75 | 1589 | Tymar Ferenczhne Katalyn azzonj | Katalin | Katalyn | Katalyn | S Hn W a | 3 | asszony | H | ||
54 | 169 | Timár Bálintné Krisztina | 64 | 19 | 77 | 1589 | Tymar Balintne Kerestina azzonj | Krisztina | Kerestina | Kerestina | S Hn W a | 3 | asszony | H | ||
55 | 41 | Timárné, Imre mester özvegye | 64 | 19 | 82 | 1589 | Imreh mesterne | 0 | 0 | H On | 2.1 | occupation | H | |||
56 | 41 | Timárné, Imre mester özvegye | 64 | 19 | 92 | 1589 | Timarne | 0 | 0 | On | 1 | occupation | H | |||
57 | 160 | Szőcs Györgyné Katalin | 65 | 20 | 12 | 1589 | zebenj Zewcz Gyergnet, mykor az Zekel Moyses hazaban lakyk wolt, Katalyna | Katalin | Katalyna | Katalyna | L S Hns ... W | 3 | address | complex | H | |
58 | 224 | Lőrincz Andrásné Zsófia | 65 | 20 | 20 | 1589 | Lewryncz Andrasne Soffya | Zsófia | Soffya | Soffya | S Hn W | 3 | bare | H | ||
59 | 224 | Lőrincz Andrásné Zsófia | 65 | 20 | 23 | 1589 | Lewryncz Andrasnenak | Zsófia | 0 | S Hns | 2.1 | bare | H-s | |||
60 | 111 | Kadiczi Istvánné Gertrud | 65 | 21 | 7 | 1589 | Kadiczj Istwan... az en megh holt felesegem, kj akkor el vala, Gedrwt | Gertrud | Gedrwt | Gedrwt | fs, ... W | 5 | felesege | H | ||
61 | 165 | Veres János felesége Katalin | 65 | 21 | 10 | 1589 | az felesege Katalin, kj feleol felelt az vra, Veres Janos | Katalin | Katalin | Katalin | f W ... vra S H | 5 | felesege | H | ||
62 | 165 | Veres János felesége Katalin | 65 | 21 | 13 | 1589 | felesege, Katalin | Katalin | Katalin | Katalin | f, W | 1 | felesege | H | ||
63 | 165 | Veres János felesége Katalin | 66 | 21 | 27 | 1589 | feleseged, Katalin | Katalin | Katalin | Katalin | fs, W | 1 | felesege | H | ||
64 | 117 | Berze Istvánné Ilona | 66 | 22 | 2 | 1589 | zent-marthonj Berze Istuanne Ilona | Ilona | Ilona | Ilona | L S Hn W | 3 | address | H | ||
65 | 156 | Sándor Bálintné Katalin | 66 | 22 | 5 | 1589 | Sandor Balint... az eo felessege Catalin ('Catalin' written above) | Katalin | Catalin | Catalin | S H ... f W | 3 | felesége | H | ||
66 | 170 | Dóczi Jánosné Luca | 67 | 22 | 43 | 1589 | vduarhelj Doczj Janosne Lucza | Luca | Lucza | Lucza | L S Hn W | 3 | address | H | ||
67 | 27 | Molnár Mihályné | 67 | 22 | 54 | 1589 | marefalj Molnar Mihaljne relicta | 0 | 0 | L S Hn r | 2.1 | address | relicta | H | ||
68 | 165 | Veres János felesége Katalin | 67 | 22 | 58 | 1589 | Veres Janosnenak | Katalin | 0 | S Hns | 2.1 | bare | H-s | |||
69 | 211 | Török Péter felesége Orsolya | 70 | 24 | 2 | 1589 | Petrus Theoreok de Felseo-Bodoghazzonyfalua et sua consors Vrsolia | Orsolya | Vrsolia | Vrsolia | G S D et sua c W | 3 | address | consors | L | |
70 | 195 | özv. Török Mihályné Márta | 70 | 24 | 3 | 1589 | relicta Michaelis Theoreok Martha vocata | Márta | Martha | Martha | r Gi S W vocata | 3 | relicta | vocata | L | |
71 | 211 | Török Péter felesége Orsolya | 70 | 24 | 20 | 1589 | Theoreok Peterne Orzolia azzonj | Orsolya | Orzolia | Orzolia | S Hn W a | 3 | asszony | H | ||
72 | 195 | özv. Török Mihályné Márta | 70 | 24 | 28 | 1589 | Theo[reo]k Mihalne Martha azonj | Márta | Martha | Martha | S Hn W a | 3 | asszony | H | ||
73 | 154 | Nyírő Ferencné Katalin | 71 | 25 | 6 | 1589 | Nyro Ferencznen | Katalin | 0 | S Hns | 2.1 | bare | H-s | |||
74 | 155 | Petki István özvegye Katalin | 74 | 25 | 148 | 1589 | Cattharina relicta Stephani Petkj | Katalin | Cattharina | Cattharina | W r Gi S | 3 | relicta | L | ||
75 | 173 | Kósa Péterné Lucia | 77 | 25 | 299 | 1589 | relicta quondam Petri Kosa domina Lucia | Luca | Lucia | Lucia | r quondam Gi S d W | 3 | relicta | domina | L | |
76 | 36 | Péter Jánosné | 78 | 26 | 4 | 1589 | orozhegj Peter Janosne | 0 | 0 | L S Hn | 2.1 | address | H | |||
77 | 31 | Oroszhegyi Albertné | 78 | 26 | 4 | 1589 | vduarhely Orozhegj Albertnenak | 0 | 0 | L S Hns | 2.1 | address | H-s | |||
78 | 130 | Sima Jakabné Ilona | 78 | 26 | 7 | 1589 | Sima Jakabne Ilona azonj | Ilona | Ilona | Ilona | S Hn W a | 3 | asszony | H | ||
79 | 159 | Szilveszter Péterné Katalin | 78 | 26 | 9 | 1589 | Siluester Peterne Katalin azony | Katalin | Katalin | Katalin | S Hn W a | 3 | asszony | H | ||
80 | 159 | Szilveszter Péterné Katalin | 78 | 26 | 10 | 1589 | Siluester Peternetth | Katalin | 0 | S Hns | 2.1 | bare | H-s | |||
81 | 214 | Csür Mihályné Sára | 78 | 26 | 30 | 1589 | Czwr Mihalne Sara azonj | Sára | Sara | Sara | S Hn W a | 3 | asszony | H | ||
82 | 188 | id. Király Györgyné Márta | 78 | 26 | 35 | 1589 | Ethedj Nagy Kiraly Georgine Martha azonj | Márta | Martha | Martha | L P S Hn W a | 3 | address | multiword | H | |
83 | 9 | Boros Antalné | 79 | 26 | 67 | 1589 | Boros Antalne | 0 | 0 | S Hn | 2.1 | bare | H | |||
84 | 55 | Boros Anna | 79 | 26 | 68 | 1589 | Boros Anna | Anna | Anna | Anna | M W | 2.2 | bare | H | ||
85 | 205 | Orbán Orsolya | 79 | 26 | 79 | 1589 | Orban Orsolia azonj | Orsolya | Orsolia | Orsolia | M W a | 2.2 | asszony | H | ||
86 | 10 | Dienes Istvánné | 79 | 26 | 86 | 1589 | Dienes Istuanne | 0 | 0 | S Hn | 2.1 | bare | H | |||
87 | 10 | Dienes Istvánné | 79 | 26 | 87 | 1589 | Dienes Istuannet | 0 | 0 | S Hns | 2.1 | bare | H-s | |||
88 | 44 | Zsigmond Benedekné | 79 | 26 | 88 | 1589 | Sigmond Benedekne | 0 | 0 | S Hn | 2.1 | bare | H | |||
89 | 44 | Zsigmond Benedekné | 79 | 26 | 89 | 1589 | Sigjmond Benedeknet | 0 | 0 | S Hns | 2.1 | bare | H-s | |||
90 | 38 | Sebe Mártonné | 79 | 26 | 91 | 1589 | marthonossj Sebe Marthonnenak | 0 | 0 | L S Hns | 2.1 | address | H-s | |||
91 | 109 | Zsigmond Jánosné Erzsébet | 80 | 26 | 115 | 1589 | ilkej Sidmond Janosne | Erzsébet | 0 | L S Hn | 2.1 | address | H | |||
92 | 127 | Mátyás Kovácsné Ilona | 80 | 26 | 124 | 1589 | Matthias Kouaczjne, Ilona azzonj | Ilona | Ilona | Ilona | H On, W a | 3 | asszony | occupation | H | |
93 | 57 | Csákány Balázsné Bethlen Anna | 88 | 33 | 38 | 1589 | Chyakany Balasne | Anna | 0 | S Hn | 2.1 | bare | H | |||
94 | 45 | Farcádi Péterné | 89 | 34 | 2 | 1589 | Farchadi Petterne Anazony | Anna | Anazony | Ana | S Hn Wa | 3 | asszony | H-s | Index missed possible given name | |
95 | 105 | Péter Balázsné Erzsébet | 90 | 35 | 2 | 1589 | zentlazloy Peter Balasne Ersebet | Erzsébet | Ersebet | Ersebet | L S Hn W | 3 | address | H | ||
96 | 222 | Ince Ciriákné Zsófia | 90 | 37 | 1 | 1589 | Ince Cyryakne Sofya | Zsófia | Sofya | Sofya | S Hn W | 3 | bare | H | ||
97 | 222 | Ince Ciriákné Zsófia | 91 | 37 | 19 | 1589 | Ince Ciriakne Sophia | Zsófia | Sophia | Sophia | S Hn W | 3 | bare | H | ||
98 | 96 | Móré Mihályné Dorottya | 91 | 37 | 22 | 1589 | Moreh Mihaline | Dorottya | 0 | S Hn | 2.1 | bare | H | |||
99 | 96 | Móré Mihályné Dorottya | 91 | 37 | 23 | 1589 | Moreh Mihalne | Dorottya | 0 | S Hn | 2.1 | bare | H | |||
100 | 96 | Móré Mihályné Dorottya | 91 | 37 | 24 | 1589 | Moreh Mihalnet pedigh, Dorotthia aszont | Dorottya | Dorotthia | Dorotthia | S Hns ..., W as | 3 | asszony | H | ||
101 | 84 | János Gerébné Suki Borbála | 95 | 41 | 38 | 1589 | Szwkj Barbara Janos Gerebne | Borbála | Barbara | Barbara | M W H On | 4 | occupation | reverse | H | |
102 | 148 | Kovács Antalné Katalin | 95 | 42 | 2 | 1590 | Kouaczj Antalne Katalin | Katalin | Katalin | Katalin | S Hn W | 3 | bare | H | ||
103 | 125 | Kovács Mihályné Gagyi Ilona | 95 | 42 | 6 | 1590 | Kouaczj Mihalne Gagj Ilona | Ilona | Ilona | Ilona | S Hn M W | 4 | bare | H | ||
104 | 148 | Kovács Antalné Katalin | 95 | 42 | 15 | 1590 | Kouaczj Antalne | Katalin | 0 | S Hn | 2.1 | bare | H | |||
105 | 204 | Lukács Péterné Orsolya | 95 | 42 | 19 | 1590 | Lukaczj Peterne | Orsolya | 0 | S Hn | 2.1 | bare | H | |||
106 | 13 | Gergely Andrásné | 96 | 42 | 24 | 1590 | Gergelj Andrasne | 0 | 0 | S Hn | 2.1 | bare | H | |||
107 | 117 | Berze Istvánné Ilona | 96 | 42 | 38 | 1590 | Zentkiralj Berze Istuanne Ilona | Ilona | Ilona | Ilona | L S Hn W | 3 | address | H | ||
108 | 91 | Barrabás Tamásné Dorottya | 96 | 42 | 41 | 1590 | Barrabas Thamasne Dorotia | Dorottya | Dorotia | Dorotia | S Hn W | 3 | bare | H | ||
109 | 84 | János Gerébné Suki Borbála | 96 | 42 | 45 | 1590 | Janos Gerebne Swkj Borbala | Borbála | Borbala | Borbala | H On M W | 4 | occupation | H | ||
110 | 225 | Semjén Jánosné Zsófia | 97 | 42 | 74 | 1590 | Semien Janosne Sophia | Zsófia | Sophia | Sophia | S Hn W | 3 | bare | H | ||
111 | 215 | Gáspár Lőrincné Veronika | 97 | 42 | 83 | 1590 | zentkiralj Gaspar Leorinczne Veronika azzonj | Veronika | Veronika | Veronika | L S Hn W a | 3 | address | asszony | H | |
112 | 172 | Kiss Ferencné Lucca | 97 | 42 | 95 | 1590 | Kis Ferenczne, orozhegj, Luczcza azzonj | Luca | Luczcza | Luczcza | S Hn, L, W a | 3 | address | asszony | H | |
113 | 181 | Simon Jakabné Margit | 97 | 42 | 111 | 1590 | Simon Jakabne Margit | Margit | Margit | Margit | S Hn W | 3 | bare | H | ||
114 | 149 | Márton Gergelyné Katalin | 97 | 42 | 116 | 1590 | abasdffalj Marthon Gergeljne Cathalin | Katalin | Cathalin | Cathalin | L S Hn W | 3 | address | H | ||
115 | 80 | Borbála, Péter János leánya | 98 | 42 | 120 | 1590 | Orozhegj Peter Janos leania, Borbala | Borbála | Borbala | Borbala | L S H leania, W | 3 | address | leania | H | |
116 | 101 | Kármány Balázsné Örzsébet | 98 | 42 | 130 | 1590 | Karmanj Balasne Eorsebet | Erzsébet | Eorsebet | Eorsebet | S Hn W | 3 | bare | H | ||
117 | 68 | Kőrösi Mihályné Vattai Anna | 98 | 42 | 141 | 1590 | nehaj Keoreossi Mihaljne Vattaj Anna azzonj | Anna | Anna | Anna | P S Hn M W a | 4 | asszony | néhai | H | |
118 | 196 | Simon Pálné Márta | 99 | 42 | 181 | 1590 | Agiaghffalj Simon Palne Martha | Márta | Martha | Martha | L S Hn W | 3 | address | H | ||
119 | 226 | Simó Jánosné Zsófia | 99 | 42 | 214 | 1590 | Simo Janosne Kerezturj Sophia | Zsófia | Sophia | Sophia | S Hn M W | 4 | bare | H | ||
120 | 192 | László Mártonné Márta | 100 | 44 | 6 | 1590 | Lazlo Marthonet, orozhegit, Mar[t]ha azzont | Márta | Mar[t]ha | Martha | S Hns, L, W as | 3 | address | asszony | H | |
121 | 192 | László Mártonné Márta | 101 | 44 | 15 | 1590 | Lazlo Marthone, orozhegj, Martha azzonj | Márta | Martha | Martha | S Hn, L, W a | 3 | address | asszony | H | |
122 | 44 | Zsigmond Benedekné | 101 | 44 | 21 | 1590 | Sigmond Benedekne | 0 | 0 | S Hn | 2.1 | bare | H | |||
123 | 52 | Bak Anna | 101 | 44 | 24 | 1590 | czikj-zent-imrehej Bak Annat | Anna | Annat | Anna | L M Ws | 2.2 | address | H-s | ||
124 | 52 | Bak Anna | 101 | 44 | 28 | 1590 | Bak Annat | Anna | Annat | Anna | M Ws | 2.2 | bare | H-s | ||
125 | 132 | (Udvarhelyi János papné Katalin) | 101 | 45 | 6 | 1590 | Vduarhelj Janos papne Cathalin azzonj | Katalin | Cathalin | Cathalin | L H On W a | 5 | asszony | occupation | H | not indexed; unclear whether the locative is literal or not |
126 | 97 | Szabó Tamásné Dorottya | 101 | 45 | 6 | 1590 | Zabo Thamasne Dorotia | Dorottya | Dorotia | Dorotia | S Hn W | 3 | bare | H | ||
127 | 75 | Nyírő Andrásné Anna | 101 | 45 | 7 | 1590 | Nyro Andrasne Anna azzonj | Anna | Anna | Anna | S Hn W a | 3 | asszony | H | ||
128 | 157 | Szabó Balázsné Kovács Kata | 101 | 45 | 7 | 1590 | Zabo Balasne Cathalin azzonj | Katalin | Cathalin | Cathalin | S Hn W a | 3 | asszony | H | ||
129 | 53 | Basa Andrásné Anna | 102 | 45 | 8 | 1590 | Bassa Andrasne Anna (strikethrough: Sophia) | Anna | Anna | Anna | S Hn W | 3 | bare | H | ||
130 | 77 | Szőcs Pálné Anna | 102 | 45 | 8 | 1590 | Seocz Palne Anna | Anna | Anna | Anna | S Hn W | 3 | bare | H | ||
131 | 212 | Varga Ambrusné Orsolya | 102 | 45 | 8 | 1590 | Varga Ambrusne Orsolia | Orsolya | Orsolia | Orsolia | S Hn W | 3 | bare | H | ||
132 | 133 | Balázs Jánosné Kata | 102 | 45 | 9 | 1590 | Basa Janosne Catha | Katalin | Catha | Catha | S Hn W | 3 | bare | H | ||
133 | 217 | Basa Balázsné Zsófia | 102 | 45 | 9 | 1590 | Basa Balasne Sophj azzonj | Zsófia | Sophj | Sophj | S Hn W a | 3 | asszony | H | ||
134 | 182 | Szabó Lőrincné Margit | 102 | 45 | 10 | 1590 | Sabo Leorinczjne Margit azzonj | Margit | Margit | Margit | S Hn W a | 3 | asszony | H | ||
135 | 62 | Faggyas Jánosné Anna | 102 | 45 | 10 | 1590 | Faggias Janosne Anna | Anna | Anna | Anna | S Hn W | 3 | bare | H | ||
136 | 98 | Basa Györgyné Erzsébet | 102 | 45 | 11 | 1590 | Basa Georgjne Eorsebet azzonj | Erzsébet | Eorsebet | Eorsebet | S Hn W a | 3 | asszony | H | ||
137 | 179 | ifj.Basa Gergelyné Margit | 102 | 45 | 11 | 1590 | Iffiw Bassa Gergeljne Margit | Margit | Margit | Margit | P S Hn W a | 3 | multiword | H | ||
138 | 137 | Basa Gergelyné Katalin | 102 | 45 | 11 | 1590 | Bassa Gergeljne Cathalin | Katalin | Cathalin | Cathalin | S Hn W | 3 | bare | H | ||
139 | 40 | Sükei Andrásné | 102 | 46 | 1 | 1590 | Swkej Andrasne | 0 | 0 | S Hn | 2.1 | bare | H | |||
140 | 176 | András Lőrincné Margit | 102 | 47 | 18 | 1590 | Andras Leorinczjne | Margit | 0 | S Hn | 2.1 | bare | H | |||
141 | 61 | Dienes Benedekné Anna | 103 | 48 | 13 | 1590 | Dienes Benedekne | Anna | 0 | S Hn | 2.1 | bare | H | |||
