Several datasets from al-Andalus allow the creation of statistics regarding the relative frequency of names. While the datasets cannot be said to be independent (as each is based on a biographical dictionary, and many of the same people are doubtless mentioned in each one), they are certainly suggestive of some trends. The name of the prophet, Muḥammad, is by far the most popular men's name in every dataset, with between 19% and 32% of the men in the sample having that name. The name Aḥmad is the second most popular, with between 12% and 17% of men having that name. `Alī and `Abd Allāh are in third and fourth place in some order with between 4% and 9% of individuals each. Rounding out the top ten are `Abd al-Raḥmān, Ibrāhīm, Yūsuf, Yaḥya, Qāsim, Jalaf, Sa`īd, `Umar, Sulaymān, Ḥasan, and `Uthmān. These names are moderately concentrated, with the top five names accounting for between 50% and 66% of men and the top ten names accounting for between 64% and 78% of names. Despite this, there are large numbers of unique names in each dataset, with half or more of names belonging to only one individual.
81 names, 41 unique names
Name | # of men | % of men | cum % |
---|---|---|---|
1. Muḥammad | 256 | 32.0% | 32% |
2. Aḥmad | 111 | 13.9% | 46% |
3. `Alī | 62 | 7.8% | 54% |
4. `Abd Allāh | 57 | 7.1% | 61% |
5. `Abd al-Raḥmān | 40 | 5.0% | 66% |
6. Ibrāhīm | 35 | 4.4% | 70% |
7. Yaḥya | 20 | 2.5% | 73% |
8. `Umar | 14 | 1.8% | 75% |
8. Yūsuf | 14 | 1.8% | 76% |
10. Ḥasan | 13 | 1.6% | 78% |
11. Abū l-Qāsim | 12 | 1.5% | 80% |
12. `Abd al-`Azīz | 10 | 1.3% | 81% |
13. `Abd al-Ḥaqq | 8 | 1.0% | 82% |
13. `Īsa | 8 | 1.0% | 83% |
13. Qāsim | 8 | 1.0% | 84% |
13. Sulaymān | 8 | 1.0% | 85% |
17. Mūsa | 7 | 0.9% | 86% |
84 names, 54 unique names
Name | # of men | % of men | cum % |
---|---|---|---|
1. Muḥammad | 96 | 28.4% | 28% |
2. Aḥmad | 45 | 13.3% | 42% |
3. `Alī | 16 | 4.7% | 46% |
4. `Abd Allāh | 14 | 4.1% | 51% |
4. `Abd al-Raḥmān | 14 | 4.1% | 55% |
4. Yaḥya | 14 | 4.1% | 59% |
7. Qāsim | 7 | 2.1% | 61% |
7. Yūsuf | 7 | 2.1% | 63% |
9. Ibrāhīm | 4 | 1.2% | 64% |
9. `Īsa | 4 | 1.2% | 65% |
9. Sulaymān | 4 | 1.2% | 67% |
104 names, 78 unique names
Name | # of men | % of men | cum % |
---|---|---|---|
1. Muḥammad | 74 | 19.4% | 19% |
2. Aḥmad | 47 | 12.3% | 32% |
3. `Abd Allāh | 33 | 8.7% | 40% |
4. `Alī | 18 | 4.7% | 45% |
5. Yūsuf | 17 | 4.5% | 50% |
6. Ibrāhīm | 16 | 4.2% | 54% |
7. Jalaf | 12 | 3.1% | 57% |
8. Sa`īd | 9 | 2.4% | 59% |
8. Yaḥya | 9 | 2.4% | 62% |
10. Qāsim | 8 | 2.1% | 64% |
11. Ismā'īl | 7 | 1.8% | 66% |
99 names, 72 unique names
Name | # of men | % of men | cum % |
---|---|---|---|
1. Muḥammad | 103 | 25.1% | 25% |
2. Aḥmad | 70 | 17.0% | 42% |
3. `Alī | 31 | 7.5% | 50% |
4. `Abd Allāh | 28 | 6.8% | 56% |
5. Ibrāhīm | 15 | 3.6% | 60% |
6. `Abd al-Raḥmān | 12 | 2.9% | 63% |
7. Yaḥya | 8 | 1.9% | 65% |
8. Qāsim | 6 | 1.5% | 66% |
8. Sulaymān | 6 | 1.5% | 68% |
8. `Uthmān | 6 | 1.5% | 69% |
In all investigated datasets, there are 298 different names found from al-Andalus.