The source for these names are funerary monuments set up by Irish colonists in Britain, mainly from the 5th and 6th centuries with a few from the early 7th. Most of them are found with parallel Latin and Ogham texts. The Irish (Ogham) generally consists only of a personal name in the genitive (possessive) form, meaning approximately "[the stone of] so-and-so". The Latin form often has a formula involving hic iacet "here lies so-and-so". For that reason, most of the given names are available only in the genitive form. For use in patronymics this is ideal, however people also need given names. In many cases, Jackson has suggested nominative forms, or mentioned other instances of the name in the nominative. Where he has given none, I have made a guess at a possible nominative based on the available information. These guesses should not be considered entirely reliable. My guesses are in curly brackets. All other information in these lists is from Jackson. The text of the inscriptions are given in upper case letters because that's what was used. Punctuation (such as hyphens) has been added by modern editors. Letters in parentheses in the inscriptions are ones that either are questionable or are missing entirely and have been filled in by the researchers. For those unfamiliar with the convention, an asterisk in front of a word or name means that it is a modern reconstruction rather than actually having been found in a text somewhere. To start with, here is a list of the given names. Except for Avitoriga, all given names are masculine. It is interesting, though, that there is a masculine version of this name, Avitorix, indicating that other given names ending in -rix can be feminized in the same way.
Given Names in the Inscriptions | ||||
---|---|---|---|---|
Names of Irish origin | ||||
Ogham (gen.) | Latin (gen.) | Century  | Nominative | |
ANDAGELLI | ANDAGELLI | 6th | {Andagellas} | |
BARCVNI | 6th | *Barrocunas (5th cent. form) | ||
BIVADI | 6th | {Bivadas} | ||
BIVITI | ? | Bivitas | ||
BODDIBEVVE | BODIBEVE | 6th | *Boudibiua, 5th cent. form *Bodibeua, Old Irish Buaidbeo | |
CAVE(TI) | CAVETI | 6th | {Cauetas} | |
COBRANOR(IGAS) | ? | Cobranorix | ||
CORBAGNI | ? | Corbagnas | ||
CUNATAMI | CVNOTAMI | 6th | {Cunatamos}, British genitive Cunotami, Modern Welsh Cyndaf | |
CVNOGVSI | 6th | {Cunogusas} | ||
DOVATACIS | DOB(I)TVCI | 6th | {Dovatacis may be nominative instead} | |
DOBVNNI | 6th | {Dobunnas} | ||
DUMELI | ? | Dumelas | ||
DVNOCATI | 6th | {Dunocatas} | ||
ENABARR | ENABARRI | 6th | *Etnobarros - means "Birdhead" | |
EVOLENGI | 6th | {Evolengas} | ||
GLASICONAS | ? | Glasicu | ||
( )B( )CATOS | AMMECATI | 5th | Imbicatos, Modern Irish Imchadh | |
MACCVDECCETI | 6th | {MaqqasDeceti - there's no significance in the capitalization except that the name is compounded from Maqqas "son" and Deceti} | ||
MACVDECETI | 6th | {MaqqasDeceti} | ||
MACCODECHETI | 6-7th | {MaqqasDeceti} | ||
MAQITRENI | MACCVTRENI | 5-6th | {MaqqasTreni} | |
MAQI-TRENI | MACVTRENI | 7th | {MaqqasTreni} | |
MAQQI-IARI | ? | Maqqas-Iari | ||
MESCAGNI | 6th | {Mescagnas} | ||
QVENATAVCI | 6th | {Quenataucas} | ||
QUENVENDANI | 6th | *Quennouindognas (5th cent. form) | ||
ROC(A)T(O)S | ROCATI | 5th | *Rocatus, later Rochadh | |
SAGRAGNI | SAGRANI | 6th | {Sagragnas} | |
TIGERNACI | 5-6th | {Tigernacas} | ||
TRENAGUSU | TRENEGVSSI | 7th | {Trenagusas} | |
ULCAGNI | VLCAGNI | 5th | {Ulcagnas} | |
Names of uncertain origin, whether Irish or British | ||||
AVITTORIGES | AVITORIA | 5th | *Auitoriga (feminine) | |
AVITORI | 6th | *Auitorix {masc. equivalent of Avitoriga} | ||
CUNACENNI | CVNOCENNI | 6th | *Cunocennos (Celtic), *Cunogennos (Late British), Cyngen (modern Welsh), *Cunachennas (Primative Irish); Conchenn (Old Irish) | |
ILVVETO | 6th | {Iluuetos} | ||
S(I)B(I)L(I)NI | SIMILINI | 5th | *Similinos (British), {Sibilinos - possible Irish} | |
Non-Irish names found in Irish contexts | ||||
CLUTAR( ) | CLVTORI | 5th | {Clutorix}, Clodri (modern Welsh) | |
CUNIGNI | CVNIGNI | 5th | {Cunignos} | |
MAGLICUNAS | MAGLOCVNI | 5th | *Maglocunos | |
Bynames and Possible Bynames in the Inscriptions | ||||
DOVAGNI | DOBAGNI | 5-6th | {Dovagnas} possible meaning unknown | |
MUCCOI DOVVINIAS | ? | "tribe of Dovinia" {I haven't tried to come up with a nominative because in use, the genitive would always be used. See under name patterns below.} | ||
SALICIDUNI | SALIGIDVNI | 5-6th | {Salicidunas} | |
(TO)VISACI | TOVISACI | 5th | {Tovisacos}, toisech (Old Irish), tywysog (Welsh), "prince" |
There are three inscriptions where a given name is followed by another word, also in the genitive (as far as I can tell). Two have no clues as to whether the second word is a name or a byname, but in the third it is clearly a byname: SIMILINI TOVISACI where the second word is cognate to modern Welsh tywysog and modern Irish toisech "prince". (Given the extreme similarity of the early forms of these words, it may be impossible to tell whether it is meant to be Irish or British in this context.)
The final pattern I found is a bit frustrating because most of the Ogham inscription has been lost, leaving only the final name. The Latin reads DOBVNNI FABRI FILII ENABARRI "[of] Dobunnas the smith, son of Enabarros". It is probably safe to assume that the word order was the same in the Ogham inscription.
So to summarize, I found the following patterns (names and words are in the nominative unless otherwise noted):
Editted and published by Arval Benicoeur