% | Count | Name | ||
---|---|---|---|---|
15% | 94 | Margaret | ||
82 | Margaret | |||
12 | Margery | |||
14% | 87 | Joan | ||
37 | Joan | |||
24 | Jane | |||
9 | Jenet | |||
9 | Jenett | |||
2 | Jennet | |||
2 | Johan | |||
1 | Janet | |||
1 | Jennett | |||
1 | Joanett | |||
1 | Johane | |||
11% | 68 | Katherine | ||
64 | Katherine | |||
1 | Catherine | |||
1 | Catylyn | |||
1 | Katerine | |||
1 | Katherin | |||
7% | 46 | Elizabeth | ||
45 | Elizabeth | |||
1 | Beton | |||
6% | 38 | Agnes | ||
30 | Agnes | |||
3 | Annes | |||
2 | Nest | |||
2 | Neste | |||
1 | Annete | |||
6% | 35 | Alice | ||
Alice | ||||
5% | 30 | Gwenllian | ||
16 | Gwenlliana | |||
3 | Gwenlliam | |||
2 | Gwenllyan | |||
2 | Wenllyan | |||
1 | Guenllean | |||
1 | Gwellian | |||
1 | Gwenllyen | |||
1 | Wenllean | |||
1 | Wenllian | |||
1 | Wenthlian | |||
1 | Wenthlyan | |||
4% | 23 | Anne | ||
22 | Anne | |||
1 | Anna | |||
4% | 22 | Maud | ||
15 | Maude | |||
6 | Maud | |||
1 | Malt | |||
3% | 21 | Ellen | ||
18 | Ellen | |||
2 | Elyn | |||
1 | Eleyn | |||
Top 10 = 75% | 464 | |||
2% | 13 | Eleanor | ||
11 | Eleanor | |||
2 | Elynor | |||
2% | 13 | Isabel | ||
7 | Isabel | |||
1 | Isabell | |||
1 | Sebill | |||
1 | Sible | |||
1 | Sibyl | |||
1 | Sybell | |||
1 | Sybyll | |||
2% | 12 | Gwen | ||
11 | Gwen | |||
1 | Gwenne | |||
2% | 10 | Gwenhwyfar | ||
2 | Gwenhwyvar | |||
1 | Guinevere | |||
1 | Guinivere | |||
1 | Gwenhever | |||
1 | Gwenheyvar | |||
1 | Gwenhover | |||
1 | Gwenover | |||
1 | Gwenwever | |||
1 | Gwynwever | |||
1% | 9 | Lowri | ||
3 | Lowrie | |||
3 | Lowry | |||
1 | Loure | |||
1 | Loury | |||
1 | Lowrye | |||
1% | 6 | Angharad | ||
1 | Angharad | |||
1 | Angharrett | |||
1 | Engharad | |||
1 | Hangharrot | |||
1 | Hegneharad | |||
1 | Ingharat | |||
1% | 6 | Gweirfyl | ||
2 | Gwervyl | |||
1 | Gwerfyl | |||
1 | Gwirvill | |||
1 | Gwyrevell | |||
1 | Quevrull | |||
1% | 6 | Mary | ||
Mary | ||||
1% | 6 | Rose | ||
Rose | ||||
1% | 5 | Dorothy | ||
Dorothy | ||||
Top 20 = 89% | 550 | |||
1% | 5 | Juliana | ||
Juliana | ||||
1% | 5 | Lleucu | ||
1 | Lekey | |||
1 | Lleyke | |||
1 | Llyke | |||
1 | Luce | |||
1 | Lucy | |||
1% | 4 | Amy | ||
Amy | ||||
1% | 4 | Cecilia | ||
1 | Cecily | |||
1 | Cicely | |||
1 | Sycyle | |||
1 | Syslye | |||
1% | 4 | Christian | ||
2 | Cristyan | |||
1 | Christian/Crislye | |||
1 | Crisly | |||
1% | 4 | Dyddgu | ||
1 | Dithge | |||
1 | Duthgy | |||
1 | Dyddgu | |||
1 | Dythgie | |||
1% | 4 | Morfudd | ||
2 | Morvith | |||
1 | Morvyth | |||
1 | Morwyth | |||
<1% | 3 | Tacy? | ||
Tacy | ||||
2 | Alison | |||
1 | Alison | |||
1 | Alson | |||
2 | Emma | |||
Emma | ||||
2 | Eva | |||
Eve | ||||
2 | Ewen? | |||
Ewen | ||||
2 | Joyce | |||
Joyce | ||||
1 | Ange? | |||
Ange | ||||
1 | Antonia | |||
Antonia | ||||
1 | Beatrice | |||
Beatrice | ||||
1 | Douce? | |||
Douce | ||||
1 | Dyle? | |||
Dyle | ||||
1 | Ethelred | |||
Ethelrede | ||||
1 | Florence | |||
Florence | ||||
1 | Fortune | |||
Fortune | ||||
1 | Frances | |||
Frances | ||||
1 | Goleu | |||
Goley | ||||
1 | Gwladus | |||
Gwladyse | ||||
1 | Jelyan? | |||
Jelyan | ||||
1 | Judith | |||
Judithe | ||||
1 | Ceri | |||
Karie | ||||
1 | Llewelydd | |||
Lewelyth | ||||
1 | Mabilia | |||
Mabiley | ||||
1 | Marsley? | |||
Marsley | ||||
1 | Mathilde | |||
Matilde | ||||
1 | Myfanwy | |||
Mevanwy | ||||
1 | Saige? | |||
Saige | ||||
1 | Susan | |||
Susan | ||||
1 | Tangwystl | |||
Tanglust | ||||
1 | Tede? | |||
Tede |
In summary, there are 616 entries, with 134 different spellings representing 56 underlying names. To the extent that I am able to compare "name diversity" in populations from different documents, this one shows a relatively low diversity, although not as low as an early 15th century study (Anglsey Submissions) taken from a geographically restricted area.
The extent to which the name pool has been taken over by English borrowings is significant. Only one name in the top ten and five in the top twenty are of Welsh origin (either linguistically or culturally). In all, there are 13 "Welsh-origin" names in the sample: Angharad, Dyddgu, Goleu, Gwenllian, Gwen, Gwenhwyfar, Gweirfyl, Gwladus, Lleucu, Llewelydd, Morfudd, Myfanwy, and Tangwystl.
For most names, there is a single highly-preferred spelling, even when a number of variants are present. Gwenhwyfar is the most notable exception to this. The following table shows this more directly, giving the name heading, the number of entries in the largest spelling group, the total number of entries for each name, and the number of different spellings for that name.
The major pattern is for a single spelling to comprise the vast majority of the entries, generally 80% or more. But certain names show a much smaller concentration, with the most popular spelling being around 50% or fewer of the entries. One thing immediately noticable is that Welsh-origin names are disproportionately represented in the "less-concentrated" pattern. Of the eight Welsh-origin names that have more than one entry, seven of them follow the less-concentrated distribution. The English-origin names that are less concentrated include Joan, Isabel, Lowri, Cecilia, Christian, and Alison. Of the top twenty most popular names, all five Welsh-origin names follow the less-concentrated pattern, as well as Joan, Isabel, and Lowri of the English-origin names.
This suggests two observations. Those recording the names appear to be considerably less familiar with Welsh names than with English (no big surprise) and more likely to invent ad hoc spellings for them. Conversely, the general rule seems to have been for names to have a single, preferred spelling and to have been recorded in a "standard" form resistant to individual whim and interpretation. There is no reason to suppose that there was any more consistancy in people's individual pronunciations of "Elizabeth" than of "Angharad", but the former was spelled identically in 45 of 46 cases (and since the exception is a diminutive, it doesn't really count) whereas the latter was spelled differently each of the six times it was recorded. The difference can only be access to a culturally-understood "standard" spelling.
Another observation is that, within the less-concentrated pattern, the number of spelling variants for a name is closely proportional to the number of examples. Within the more- concentrated pattern, there are never more than five spelling variants, however popular the name is, and more then three variants is extremely rare. So it isn't simply that there were the same number of variants possible, but certain ones were highly preferred. Rather, the two go hand in hand: fewer variant spellings were in currency and one would be highly preferred.
Name | Max | Total No. Spellings | % | Max/Total |
---|---|---|---|---|
Less-Concentrated Pattern | ||||
Joan | 37 | 87 | 10 | 42 |
Gwenllian | 16 | 30 | 11 | 53 |
Isabel | 7 | 13 | 7 | 54 |
Gwenhwyfar | 2 | 10 | 9 | 20 |
Lowri | 3 | 9 | 5 | 33 |
Gweirfyl | 2 | 6 | 5 | 33 |
Angharad | 1 | 6 | 6 | 17 |
Lleucu | 1 | 5 | 5 | 20 |
Cecilia | 1 | 4 | 4 | 25 |
Morfudd | 2 | 4 | 3 | 50 |
Dyddgu | 1 | 4 | 4 | 25 |
Christian | 2 | 4 | 3 | 50 |
Alison | 1 | 2 | 2 | 50 |
More-Concentrated Pattern | ||||
Margaret | 82 | 94 | 2 | 87 |
Katherine | 64 | 68 | 5 | 94 |
Elizabeth | 45 | 46 | 2 | 98 |
Agnes | 30 | 38 | 5 | 79 |
Alice | 35 | 35 | 1 | 100 |
Anne | 22 | 23 | 2 | 96 |
Maud | 15 | 22 | 3 | 68 |
Ellen | 18 | 21 | 3 | 86 |
Eleanor | 11 | 13 | 2 | 85 |
Gwen | 11 | 12 | 2 | 92 |
Mary | 6 | 6 | 1 | 100 |
Rose | 6 | 6 | 1 | 100 |
Juliana | 5 | 5 | 1 | 100 |
Dorothy | 5 | 5 | 1 | 100 |
Amy | 4 | 4 | 1 | 100 |
Tacy? | 3 | 3 | 1 | 100 |
Ewen? | 2 | 2 | 1 | 100 |
Eva | 2 | 2 | 1 | 100 |
Joyce | 2 | 2 | 1 | 100 |
Emma | 2 | 2 | 1 | 100 |
Tede? | 1 | 1 | 1 | |
Marsley? | 1 | 1 | 1 | |
Ange? | 1 | 1 | 1 | |
Tangwystl | 1 | 1 | 1 | |
Mathilde | 1 | 1 | 1 | |
Mabilia | 1 | 1 | 1 | |
Saige? | 1 | 1 | 1 | |
Myfanwy | 1 | 1 | 1 | |
Susan | 1 | 1 | 1 | |
Judith | 1 | 1 | 1 | |
Frances | 1 | 1 | 1 | |
Goleu | 1 | 1 | 1 | |
Fortune | 1 | 1 | 1 | |
Florence | 1 | 1 | 1 | |
Ethelred | 1 | 1 | 1 | |
Douce? | 1 | 1 | 1 | |
Gwladus | 1 | 1 | 1 | |
Beatrice | 1 | 1 | 1 | |
Llewelydd | 1 | 1 | 1 | |
Dyle? | 1 | 1 | 1 | |
Jelyan? | 1 | 1 | 1 | |
Ceri | 1 | 1 | 1 | |
Antonia | 1 | 1 | 1 |
Editted and published by Arval Benicoeur