Please note: The sources for these names are written in Ukrainian, and I do know any Ukranian.
Due to my lack of knowledge of Ukrainian, I have fallen back on the types of bynames already known from the 16th century troop census documents of the Grand Duchy of Lithuania (Čirūnaitė, 2009). Descriptive byname translations come from Wickenden (2000a,b,c,d and 2001), EUDict and Wiktionary. This means I have missed many naming patterns, and descriptive bynames. Of particular note, is that I only briefly touch upon patronymics ending in -enko, and have not included the bynames ending in -iuk, or -uk below, even though modernly they are common Ukrainian patronymic endings.
All of these names appear in the previous sections of this article, please refer there, for the the source that Lytvynchuk took the name from.
Byname | Transliterated example | Cyrillic Example | Date |
Brother (brat) | Kaliushchenia Andre(y), Koshchyn brat | Калющеня Андре(и), Кощин брат | 1609 |
Vasko, Kravtsov brat | Васко, Кравцов брат | 1609 | |
Brother-in-law, a wife's brother (shuryn) | Vasko, Iakob shuryn | Васко, Яков шурин | 1609 |
Brother-in-law, a sister's husband (ziat') | Andre(y)ko, Nasonov ziat' | Андре(и)ко, Насонов зять | 1609 |
Son (syn, syn") | Andry(y) Kalebyn", syn" Kochov" s Pykulo(v) | Андры(и) Калебинъ сынъ Кочовъ с Пикуло(в) | 1605 |
Vasko, syn vdovy Iakovo(y) | Васко, сын вдовы Яково(и) | 1609 | |
Patronymic
(-ov, -sky(y) -vych ) |
Pavel Venkurynov | Павел Венкуринов | 1609 |
Ianush Zhaslavsky(y) z Ostroha | Януш Жаславски(и) з Острога | 1605 | |
Demyd Zhdanovych | Демид Жданович | 1605 |
Lytvynchuk (2004) gives three examples of men in 1611, whose patronymics were recorded in two ways: The more 'standard' -vych/-ych ending, and the more 'Ukrainian' -enko ending:
Patronymic Byname | Transliterated Form | Cyrillic Form | Date |
Khrom(ko)'s son (Khromchenko, Khromkovych) | A(n)dre(y) Khro(m)kovy(ch) | А(н)дре(и) Хро(м)кови(ч) | 1611 |
A(n)dre(y) Khro(m)che(n)ko | А(н)дре(и) Хро(м)че(н)ко | 1611 | |
Ylia's son (Ylenko, Ylych) | Stepa(n) Y(l)y(ch) | Степа(н) И(л)и(ч) | 1611 |
Stepa(n) Yle(n)ko | Степа(н) Иле(н)ко | 1611 | |
Ysay's son (Ysaenko, Ysaevych) | Ma(r)ty(n) Ysaevy(ch) | Ма(р)ти(н) Исаеви(ч) | 1611 |
Ma(r)ty(n) Ysae(n)ko | Ма(р)ти(н) Исае(н)ко | 1611 |
Byname | Transliterated example | Cyrillic Example | Date |
Bald (Lysyy) | Klymko Lysy(y) | Климко Лисы(ы) | 1609 |
Big/Large (Velykyy) | Velyky(y) Danylo | Велики(и) Данило | 1609 |
Black (Chornyy) | E(r)ma(k) Cho(r)ny(y) | Е(р)ма(к) Чо(р)ны(и) | 1611 |
Dumpling (Knysh) | Fedo(r) Kny(sh) | Федо(р) Кны(ш) | 1611 |
Elder (Starukha) | La(v)ry(n) Starukha | Ла(в)ри(н) Старуха | 1611 |
Lip (Huba) | Iakub Huba | Якуб Губа | 1605 |
Little, Small (Maliush) | Hry(ts)ko Maliu(sh) | Гри(ц)ко Малю(ш) | 1611 |
Little child (Malyshka) | Esy(f) Maly(sh)ka | Еси(ф) Малы(ш)ка | 1611 |
New (Novyk) | Hapo(n) Novy(k) | Гапо(н) Нови(к) | 1611 |
One (Ōdynets) | Khoma Ōdyne(ts) | Хома Ѡдине(ц) | 1611 |
Paradise (Raĭ) | Ian Raĭ | Ян Рай | 1611 |
Ploughshare (Lemesh) | Yvan Lemesh | Иван Лемеш | 1648 |
Reel (Motovydlo) | Samue(l) Motovy(d)lo | Самуе(л) Мотови(д)ло | 1611 |
Rough-skinned (Skurat) | Hryhore(y) Skura(t) | Григоре(и) Скура(т) | 1611 |
Shaggy?, Unkempt? (Kosmach) | Yva(n) Ko(s)ma(ch) | Ива(н) Ко(с)ма(ч) | 1611 |
Third (Tretiak) | Kryshto(f) Tretia(k) | Крышто(ф) Третя(к) | 1611 |
Tooth (Zub) | Iarosh Zub | Ярош Зуб | 1605 |
Violin (Skrypka) | Kuzma Skrypka | Кузма Скрипка | 1609 |
Wednesday (Sereda) | Pavel Sereda | Павел Середа | 1609 |
Byname | Transliterated example | Cyrillic Example | Date |
Calamus, Sweet Flag (Lepekha) | Vo(y)te(kh) Lepekha | Во(и)те(х) Лепеха | 1611 |
Carp, crucian (Karas) | Ada(m) Kara(s) | Ада(м) Кара(с) | 1611 |
Cat (Koshka) | Farysa(n) Koshka | Фариса(н) Кошка | 1611 |
Corncrake, Landrail (Derkach) | Yva(n) De(r)ka(ch) | Ива(н) Де(р)ка(ч) | 1611 |
Ermine, Stoat (Hornostay) | Samue(l) Ho(r)nosta(y) | Самуе(л) Го(р)носта(и) | 1611 |
Oak (Dub) | Demyd Dub | Демид Дуб | 1648 |
Raven (Vorona) | Aleksandro Vorona | Александро Ворона | 1609 |
Sparrow (Vorobey) | Pavel Vorobe(y) | Павел Воробе(и) | 1609 |
Straw (Soloma, Solomka) | Ia(n) Soloma | Я(н) Солома | 1611 |
Yva(n) Solo(m)ka | Ива(н) Соло(м)ка | 1611 | |
Wagtail (Plyska) | Y(l)ia(sh) Ply(s)ka | И(л)я(ш) Пли(с)ка | 1611 |
Vine, little (Lozka) | Iuze(f) Lo(z)ka | Юзе(ф) Ло(з)ка | 1611 |
Stefa(n) Lo(z)ka | Стефа(н) Ло(з)ка | 1611 | |
Yva(n) Lo(z)ka | Ива(н) Ло(з)ка | 1611 |
Byname | Transliterated example | Cyrillic Example | Date |
Lithuanian (Lytvyn) | Senko Lytvyn | Сенко Литвин | 1609 |
Russian, or red-haired (Rusan) | Hry(ts)ko Rusa(n) | Гри(ц)ко Руса(н) | 1611 |
Ruthene (Rusyn) | Senko Rusyn | Сенко Русин | 1609 |
Vlach (Voloshyn) | Yva(n) Voloshy(n) | Ива(н) Волоши(н) | 1611 |
Byname | Transliterated example | Cyrillic Example | Date |
Blacksmith (Koval') | Yvan Koval' | Иван Коваль | 1609 |
Seme(n) Kova(l) | Семе(н) Кова(л) | 1611 | |
Blacksmith's son (Kovalenko) | Kovalenko Fede(y) | Коваленко Феде(и) | 1609 |
Cobbler (Chobotar) | A(n)dre(y) Chobota(r) | А(н)дре(и) Чобота(р) | 1611 |
Cooper (Bondar) | Semen Bondar | Семен Бондар | 1609 |
Prince (Kniaz') | Kremenetsky(y) Kryshtof, kniaz' Zbarazhsky(y) | Кременецки(и) Крыштоф, князь Збаражски(и) | 1609 |
Shepherd (Ōvchar) | Ia(ts)ko Ō(v)cha(r) | Я(ц)ко Ѡ(в)ча(р) | 1611 |
Tailor (Kravets) | Roma(n) Krave(ts) | Рома(н) Краве(ц) | 1611 |
Tar-boiler (Dehtiar) | Borys Dehtiar | Борис Дегтяр | 1609 |
Warrior (Voyna) | A(n)dre(y) Vo(y)na | А(н)дре(и) Во(и)на | 1611 |
Wheelwright (Kolesnyk) | Iaku(b) Kole(s)ny(k) | Яку(б) Коле(с)ни(к) | 1611 |
Byname | Transliterated example | Cyrillic Example | Date |
Serbin (Serbyn) | Ma(r)ko Se(r)by(n) | Ма(р)ко Се(р)би(н) | 1611 |
Myha(l) Se(r)by(n) | Мига(л) Се(р)би(н) | 1611 | |
(a location in modern Krasnodar Krai, Russia, east of Ukraine.) | |||
Adjectival (-skyy) | Hryhor Yhnatovich Beloshytsky(y) | Григор Игнатович Белошицки(и) | 1605 |
(of Beloshytsa, today Schorsivka, Ukraine.) | |||
Iakhym Koretsky(y) | Яхим Корецки(и) | 1648 | |
(of Korzec, today Korets, Ukraine.) |
Byname | Transliterated example | Cyrillic Example | Date |
Patronymic
(-evna, -ovna, -ova, -aia, -skaia) |
Iadvykha Sokorevna Bochurynskaia | Ядвикга Сокоревна Бочуринская | 1609 |
Ovdotia Suslovna | Овдотя Сусловна | 1605 | |
Iankova | Янкова | 1605 | |
Mykolaevaia Branskaia | Миколаевая Бранская | 1648 | |
'Possessive' byname
in the genitive case* (-skoho) |
Fedora Eslykovskoho | Федора Есликовского | 1609 |
Kataryna Kurovskoho Vereshchynskoho | Катарина Куровского Верещинского | 1605 | |
Radokha Zhdanovna Shchenyevskoho | Радоха Ждановна Щениевского | 1605 | |
Marusha Berezhetskoho Yvanovaia Korchevskoho | Маруша Бережецкого Ивановая Корчевского | 1609 | |
Olena Makharynskoho Mykolaevaia Kaznov"skaia | Олена Махаринского Миколаевая Казновъская | 1648 | |
* See Wickenden (1997), reprinted in Wickenden (2000b) about this type of descriptor, which he calls a "regional style" after analysing records from Pinsk, at the time part of the Polish-Lithuanian Commonwealth. |